Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | 56.08 | 7 | 86.500 | 92.64 % | C | 2021-06-16 | ||||
| 17.35 | 8 | 44.000 | 92.68 % | C | 2021-06-16 | |||||
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | 2:07.89 | 19 | 29.500 | 99.55 % | S- | 2022-01-23 | ||||
| 41.77 | 21 | 15.273 | 99.33 % | A+ | 2021-06-01 | |||||
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | 1:35.99 | 20 | 22.000 | 97.95 % | C+ | 2020-12-20 | ||||
| 27.29 | 50 | 4.196 | 98.28 % | B- | 2020-12-20 | |||||
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:32.22 | 3 | 111.500 | 99.53 % | S- | 2021-06-11 | ||||
| 29.69 | 6 | 38.286 | 98.75 % | B+ | 2020-09-11 | |||||
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | 1:48.60 | 27 | 15.214 | 89.95 % | E | 2021-04-30 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:35.72 | 3 | 105.500 | 99.55 % | S- | 2021-05-06 | ||||
| 27.89 | 3 | 67.500 | 99.00 % | A+ | 2021-05-07 | |||||
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:36.98 | 5 | 79.667 | 97.54 % | B | 2022-10-10 | ||||
| 51.71 | 7 | 38.000 | 97.10 % | B- | 2022-10-10 | |||||
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | 1:42.40 | 4 | 76.800 | 97.88 % | A+ | 2021-07-08 | ||||
| 33.06 | 8 | 27.333 | 97.88 % | A+ | 2021-07-08 | |||||
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)