STP Trials Overview
Average Finish | Player Tier | Total Score | Course Score | Lap Score | Total Time | Course Time | Lap Time |
---|---|---|---|---|---|---|---|
Progress: 0 / 62
| 0 | 0 | 0 | 0:00.00 | 0:00.00 | 0:00.00 |
TRACK | SCORE | RANK | POINTS | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None |
* Retro Track scores are not used to calculate the total scores (as it is not available on every platform)