Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.47 | 12 | 54.154 | 99.32 % | A+ | ![]() |
![]() |
![]() |
2020-09-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:52.91 | 13 | 34.857 | 99.44 % | A+ | ![]() |
![]() |
![]() |
2020-11-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | 1:41.87 | 17 | 26.778 | 98.29 % | B | ![]() |
![]() |
![]() |
2020-02-25 | ![]() |
33.23 | 16 | 18.235 | 97.08 % | C- | ![]() |
![]() |
![]() |
2020-02-25 | ![]() | |
Roo's Tubes | 1:13.47 | 80 | 6.469 | 72.56 % | F | ![]() |
![]() |
![]() |
2020-09-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:24.48 | 21 | 17.273 | 88.27 % | F | ![]() |
![]() |
![]() |
2021-02-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:07.00 | 12 | 35.538 | 99.15 % | A | ![]() |
![]() |
![]() |
2020-06-14 | ![]() |
21.65 | 13 | 20.571 | 98.61 % | B+ | ![]() |
![]() |
![]() |
2020-05-06 | ![]() | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:07.96 | 18 | 29.684 | 99.53 % | S- | ![]() |
![]() |
![]() |
2021-02-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.32 | 5 | 80.000 | 99.89 % | S | ![]() |
![]() |
![]() |
2023-02-01 | ![]() |
29.76 | 15 | 19.500 | 99.53 % | S- | ![]() |
![]() |
![]() |
2020-10-21 | ![]() | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:36.09 | 18 | 22.947 | 97.85 % | C+ | ![]() |
![]() |
![]() |
2022-07-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
26.05 | 18 | 16.211 | 95.39 % | D | ![]() |
![]() |
![]() |
2020-06-22 | ![]() | |
Barin Ruins | 1:43.77 | 205 | 0.330 | 95.36 % | D- | ![]() |
![]() |
![]() |
2019-11-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:24.21 | 11 | 39.333 | 99.56 % | S- | ![]() |
![]() |
![]() |
2020-11-30 | ![]() |
47.31 | 8 | 33.778 | 99.43 % | A+ | ![]() |
![]() |
![]() |
2020-12-01 | ![]() | |
Electron Avenue | 2:52.64 | 51 | 6.846 | 89.67 % | E | ![]() |
![]() |
![]() |
2019-12-04 | ![]() |
56.75 | 39 | 5.600 | 89.13 % | E- | ![]() |
![]() |
![]() |
2019-12-04 | ![]() | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:07.32 | 6 | 56.857 | 99.74 % | S- | ![]() |
![]() |
![]() |
2021-02-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
32.46 | 29 | 6.533 | 95.59 % | D- | ![]() |
![]() |
![]() |
2020-05-10 | ![]() | |
Koala Carnival | 1:35.06 | 42 | 7.023 | 88.20 % | E | ![]() |
![]() |
![]() |
2020-06-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.31 | 5 | 62.000 | 99.57 % | S- | ![]() |
![]() |
![]() |
2021-02-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)