Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:26.85 | 114 | 1.826 | 84.84 % | F | 2021-01-27 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | 2:08.63 | 70 | 6.873 | 98.98 % | A- | 2021-08-13 | ||||
| 42.00 | 48 | 5.755 | 98.79 % | A- | 2021-08-13 | |||||
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:31.72 | 46 | 9.191 | 99.38 % | A+ | 2021-08-23 | ||||
| 29.86 | 43 | 6.182 | 99.20 % | A | 2021-08-23 | |||||
| Jungle Boogie | 1:12.07 | 74 | 4.693 | 98.20 % | B- | 2021-03-21 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | 1:21.71 | 118 | 2.319 | 93.39 % | E+ | 2021-05-13 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | 1:40.53 | 70 | 5.127 | 98.41 % | B | 2021-04-14 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | 2:20.74 | 43 | 8.318 | 98.69 % | B+ | 2023-03-23 | ||||
| 45.51 | 31 | 7.188 | 98.68 % | B+ | 2023-03-23 | |||||
| Android Alley | 2:25.41 | 56 | 7.088 | 97.82 % | C+ | 2022-09-08 | ||||
| 47.68 | 35 | 7.333 | 98.18 % | B- | 2022-09-08 | |||||
| Electron Avenue | 2:55.94 | 96 | 3.052 | 87.03 % | E- | 2022-03-25 | ||||
| 57.95 | 64 | 2.923 | 86.64 % | F | 2022-03-25 | |||||
| Hyper Spaceway | 1:45.47 | 83 | 3.190 | 96.24 % | D+ | 2021-04-16 | ||||
| 32.99 | 82 | 1.494 | 96.48 % | D+ | 2021-01-27 | |||||
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:08.62 | 49 | 8.280 | 99.12 % | A | 2021-09-25 | ||||
| 39.77 | 22 | 13.739 | 99.15 % | A | 2021-09-25 | |||||
| Prehistoric Playground | 2:16.40 | 49 | 7.040 | 95.92 % | C | 2021-09-09 | ||||
| 44.57 | 38 | 5.795 | 94.32 % | D | 2021-09-09 | |||||
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)