Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | 1:42.63 | 55 | 7.536 | 97.56 % | C+ | ![]() |
![]() |
![]() |
2021-07-08 | ![]() |
33.60 | 59 | 3.933 | 96.01 % | D | ![]() |
![]() |
![]() |
2021-07-06 | ![]() | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:26.75 | 200 | 0.498 | 89.19 % | F | ![]() |
![]() |
![]() |
2021-07-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 3:00.24 | 223 | 0.286 | 92.06 % | E- | ![]() |
![]() |
![]() |
2021-07-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:16.54 | 152 | 1.373 | 94.72 % | E+ | ![]() |
![]() |
![]() |
2021-07-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:53.84 | 167 | 0.810 | 86.00 % | F | ![]() |
![]() |
![]() |
2021-07-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 3:02.38 | 177 | 0.685 | 83.96 % | F | ![]() |
![]() |
![]() |
2021-07-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)