Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | 1:56.51 | 188 | 0.868 | 96.25 % | D+ | 2022-05-18 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | 1:46.30 | 192 | 0.819 | 94.20 % | E+ | 2022-05-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | 1:15.87 | 233 | 1.026 | 68.47 % | F | 2022-05-18 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | 1:37.59 | 139 | 1.186 | 92.62 % | E | 2022-06-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | 1:31.59 | 156 | 0.841 | 72.64 % | F | 2022-05-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | 1:16.97 | 211 | 0.887 | 73.95 % | F | 2022-05-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | 1:29.48 | 192 | 0.674 | 89.56 % | F | 2022-05-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | 1:23.81 | 159 | 1.213 | 92.32 % | E- | 2022-05-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | 2:56.81 | 199 | 0.610 | 93.85 % | E | 2022-05-23 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | 1:10.20 | 169 | 0.976 | 94.53 % | E+ | 2022-05-16 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:07.99 | 153 | 1.377 | 90.59 % | F | 2022-06-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | 1:49.27 | 158 | 1.535 | 95.85 % | D | 2022-05-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | 2:08.89 | 91 | 4.848 | 98.78 % | A- | 2022-06-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:40.99 | 154 | 1.174 | 93.97 % | E+ | 2022-05-23 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | 1:12.77 | 112 | 2.478 | 97.25 % | C | 2022-06-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | 1:23.81 | 201 | 0.545 | 91.05 % | E- | 2022-05-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | 1:41.90 | 150 | 1.351 | 97.09 % | C- | 2022-05-16 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | 1:49.84 | 129 | 1.462 | 94.14 % | E+ | 2022-05-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | 1:52.41 | 130 | 1.695 | 86.91 % | F | 2022-05-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:52.58 | 141 | 1.028 | 84.64 % | F | 2022-05-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | 2:24.51 | 152 | 0.967 | 96.12 % | D | 2022-05-24 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | 2:27.81 | 154 | 1.342 | 96.23 % | D+ | 2022-05-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:59.47 | 140 | 1.475 | 85.32 % | F | 2022-05-23 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | 1:45.97 | 117 | 1.695 | 95.78 % | D | 2022-05-24 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:11.29 | 162 | 1.166 | 97.11 % | C | 2022-06-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | 2:19.80 | 151 | 0.974 | 93.58 % | D- | 2022-05-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | 2:10.46 | 142 | 1.049 | 97.34 % | C | 2022-05-14 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | 1:38.56 | 138 | 0.978 | 84.46 % | E- | 2022-05-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:51.57 | 140 | 0.865 | 96.62 % | C- | 2022-05-12 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | 2:02.32 | 138 | 0.835 | 81.94 % | E | 2022-05-24 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)