Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | 1:57.78 | 212 | 0.545 | 95.21 % | E+ | 2024-10-25 | ||||
| 38.87 | 162 | 0.307 | 94.93 % | E+ | 2024-10-25 | |||||
| Sewer Speedway | 1:47.47 | 225 | 0.407 | 93.17 % | E | 2024-10-23 | ||||
| 35.13 | 162 | 0.221 | 91.83 % | E- | 2024-10-25 | |||||
| Roo's Tubes | 1:15.54 | 209 | 1.371 | 68.77 % | F | 2024-10-25 | ||||
| 24.59 | 151 | 0.724 | 65.39 % | F | 2024-10-25 | |||||
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | 3:04.95 | 236 | 0.203 | 89.72 % | F | 2024-10-23 | ||||
| 1:00.56 | 149 | 0.147 | 90.36 % | F | 2024-10-25 | |||||
| Dragon Mines | 1:19.14 | 232 | 0.266 | 91.61 % | E- | 2024-10-23 | ||||
| 25.35 | 157 | 0.165 | 91.20 % | E- | 2024-10-25 | |||||
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:09.63 | 182 | 0.842 | 89.44 % | F | 2024-10-26 | ||||
| 41.90 | 140 | 0.369 | 88.54 % | F | 2024-10-26 | |||||
| Cortex Castle | 1:51.57 | 200 | 0.796 | 93.87 % | E | 2024-10-23 | ||||
| 34.00 | 142 | 0.573 | 93.71 % | E | 2024-10-25 | |||||
| N.Gin Labs | 2:11.63 | 216 | 0.903 | 96.73 % | C- | 2024-10-23 | ||||
| 42.90 | 144 | 0.621 | 96.71 % | C- | 2024-10-25 | |||||
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:33.76 | 208 | 0.526 | 97.22 % | C | 2024-10-25 | ||||
| 30.43 | 146 | 0.449 | 97.34 % | C | 2024-10-25 | |||||
| Jungle Boogie | 1:13.77 | 178 | 0.804 | 95.93 % | D | 2024-10-25 | ||||
| 23.92 | 143 | 0.458 | 94.98 % | E+ | 2024-10-25 | |||||
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | 1:54.11 | 176 | 0.734 | 85.61 % | F | 2024-10-26 | ||||
| 35.70 | 114 | 0.609 | 85.13 % | F | 2024-10-26 | |||||
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 3:03.71 | 192 | 0.539 | 83.35 % | F | 2024-10-26 | ||||
| 1:00.59 | 134 | 0.370 | 82.87 % | F | 2024-10-26 | |||||
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:12.06 | 193 | 0.649 | 96.54 % | D+ | 2024-10-26 | ||||
| 41.07 | 148 | 0.430 | 96.01 % | D | 2024-10-26 | |||||
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | 2:03.25 | 159 | 0.463 | 81.32 % | E | 2024-10-26 | ||||
| 40.10 | 109 | 0.400 | 80.70 % | E | 2024-10-26 | |||||
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)