Submission history
| DATE | MODE | TRACK | SCORE | DRIVER | STYLE | VERSION | |
|---|---|---|---|---|---|---|---|
| 2025-10-30 | Time Trial [GL] - COURSE | Android Alley | 2:37.72 |  |  |  |  | 
| 2025-10-30 | Time Trial [GL] - COURSE | Android Alley | 2:29.71 |  |  |  |  | 
| 2025-10-29 | Time Trial [GL] - COURSE | Out of Time | 1:57.45 |  |  |  |  | 
| 2025-10-29 | Time Trial [GL] - COURSE | Inferno Island | 1:33.89 |  |  |  |  | 
| 2025-10-28 | Time Trial [GL] - COURSE | Papu's Pyramid | 1:30.05 |  |  |  |  | 
| 2025-10-28 | Time Trial [GL] - COURSE | Thunder Struck | 1:57.98 |  |  |  |  | 
| 2025-10-27 | Time Trial [GL] - COURSE | Cortex Castle | 1:53.68 |  |  |  |  | 
| 2025-10-27 | Time Trial [GL] - COURSE | Drive-Thru Danger | 1:47.90 |  |  |  |  | 
| 2025-10-26 | Time Trial [GL] - COURSE | Hot Air Skyway | 2:19.03 |  |  |  |  | 
| 2025-10-23 | Time Trial [GL] - COURSE | Tiny Arena | 3:09.15 |  |  |  |  | 
| 2025-10-23 | Time Trial [GL] - COURSE | Hyper Spaceway | 1:47.80 |  |  |  |  | 
| 2025-10-22 | Time Trial [GL] - COURSE | Out of Time | 1:53.18 |  |  |  |  | 
| 2025-10-10 | Time Trial [GL] - COURSE | Deep Sea Driving | 1:41.93 |  |  |  |  | 
| 2025-10-08 | Time Trial [GL] - COURSE | Oxide Station | 2:45.96 |  |  |  |  | 
| 2025-10-07 | Time Trial [GL] - COURSE | Crash Cove | 1:19.34 |  |  |  |  | 
| 2025-10-01 | Time Trial [GL] - COURSE | Turbo Track | 1:33.49 |  |  |  |  | 
| 2025-10-01 | Time Trial [GL] - COURSE | Hot Air Skyway | 2:12.96 |  |  |  |  | 
| 2025-09-27 | Time Trial [GL] - COURSE | Dragon Mines | 1:18.80 |  |  |  |  | 
| 2025-09-27 | Time Trial [GL] - COURSE | Papu's Pyramid | 1:29.72 |  |  |  |  | 
| 2025-09-12 | Time Trial [GL] - COURSE | Tiny Temple | 1:39.90 |  |  |  |  | 
| 2025-08-15 | Time Trial [GL] - COURSE | Polar Pass | 2:07.06 |  |  |  |  | 
| 2025-08-11 | Time Trial [GL] - COURSE | Blizzard Bluff | 1:12.90 |  |  |  |  | 
| 2025-08-06 | Time Trial [GL] - COURSE | Nina's Nightmare | 1:49.64 |  |  |  |  | 
| 2025-08-05 | Time Trial [GL] - COURSE | N.Gin Labs | 2:14.36 |  |  |  |  | 
| 2025-08-05 | Time Trial [GL] - COURSE | Drive-Thru Danger | 1:49.91 |  |  |  |  | 
| 2025-08-03 | Time Trial [GL] - COURSE | Tiny Arena | 3:06.01 |  |  |  |  | 
| 2025-08-01 | Time Trial [GL] - COURSE | Slide Coliseum | 1:40.80 |  |  |  |  | 
| 2025-07-28 | Time Trial [GL] - COURSE | Android Alley | 2:33.68 |  |  |  |  | 
| 2025-07-28 | Time Trial [GL] - COURSE | Electron Avenue | 3:06.52 |  |  |  |  | 
 
