Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:19.41 | 269 | 0.852 | 96.89 % | C- | 2022-07-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | 1:58.15 | 217 | 0.486 | 94.91 % | E+ | 2022-07-12 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | 1:46.57 | 200 | 0.706 | 93.96 % | E+ | 2022-08-01 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | 1:16.57 | 272 | 0.593 | 67.85 % | F | 2022-07-12 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | 1:39.66 | 170 | 0.608 | 90.70 % | F | 2022-07-12 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | 1:31.22 | 150 | 0.954 | 72.93 % | F | 2022-07-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | 1:17.44 | 233 | 0.615 | 73.50 % | F | 2022-07-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | 1:29.62 | 196 | 0.619 | 89.42 % | F | 2022-07-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | 1:26.68 | 201 | 0.545 | 89.26 % | F | 2022-07-16 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:28.59 | 154 | 0.852 | 83.17 % | F | 2022-07-18 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | 2:05.22 | 221 | 0.315 | 91.82 % | E- | 2022-07-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | 2:54.24 | 172 | 1.017 | 95.23 % | E+ | 2022-08-03 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | 1:16.98 | 172 | 1.052 | 94.14 % | E+ | 2022-07-10 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | 1:11.07 | 187 | 0.691 | 93.37 % | E | 2022-08-01 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:09.79 | 183 | 0.826 | 89.33 % | F | 2022-07-14 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | 1:54.41 | 237 | 0.361 | 91.54 % | E- | 2022-07-10 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | 2:12.06 | 240 | 0.614 | 96.41 % | D+ | 2022-07-10 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:42.59 | 175 | 0.795 | 93.04 % | E | 2022-08-06 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:33.56 | 194 | 0.708 | 97.42 % | C | 2022-08-06 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | 1:23.51 | 192 | 0.663 | 91.38 % | E | 2022-07-18 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:56.98 | 180 | 0.376 | 81.46 % | F | 2022-07-13 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | 1:46.07 | 125 | 1.460 | 95.69 % | D- | 2022-07-18 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | 1:48.44 | 124 | 1.024 | 90.12 % | F | 2022-08-06 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)