Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.81 | 71 | 8.472 | 98.88 % | A- | ![]() |
![]() |
![]() |
2021-01-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:14.54 | 61 | 7.774 | 76.36 % | F | ![]() |
![]() |
![]() |
2021-02-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:25.35 | 62 | 4.889 | 86.94 % | F | ![]() |
![]() |
![]() |
2021-03-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:14.47 | 59 | 6.633 | 97.35 % | C | ![]() |
![]() |
![]() |
2021-03-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:08.23 | 60 | 6.131 | 97.26 % | C | ![]() |
![]() |
![]() |
2021-01-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:02.95 | 50 | 8.039 | 94.30 % | E+ | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:46.17 | 60 | 7.016 | 98.64 % | B+ | ![]() |
![]() |
![]() |
2021-02-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.75 | 51 | 7.962 | 99.35 % | A+ | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:11.77 | 48 | 8.082 | 98.61 % | B+ | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:40.43 | 65 | 5.515 | 98.51 % | B | ![]() |
![]() |
![]() |
2021-01-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:34.39 | 58 | 5.559 | 97.25 % | C | ![]() |
![]() |
![]() |
2021-03-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:49.77 | 56 | 6.281 | 89.00 % | E- | ![]() |
![]() |
![]() |
2021-02-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:21.20 | 68 | 4.522 | 98.37 % | B | ![]() |
![]() |
![]() |
2021-01-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:25.64 | 68 | 5.420 | 97.67 % | C+ | ![]() |
![]() |
![]() |
2021-01-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:55.84 | 92 | 3.140 | 87.08 % | E- | ![]() |
![]() |
![]() |
2021-03-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:44.17 | 46 | 7.106 | 97.44 % | C | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:36.63 | 58 | 4.915 | 86.14 % | E- | ![]() |
![]() |
![]() |
2021-09-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:49.30 | 65 | 4.000 | 98.63 % | B+ | ![]() |
![]() |
![]() |
2021-03-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:43.57 | 65 | 3.515 | 96.46 % | D+ | ![]() |
![]() |
![]() |
2021-03-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)