Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.81 | 64 | 9.231 | 98.88 % | A- | ![]() |
![]() |
![]() |
2021-01-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:14.54 | 55 | 8.500 | 77.03 % | F | ![]() |
![]() |
![]() |
2021-02-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:25.35 | 57 | 5.310 | 87.37 % | F | ![]() |
![]() |
![]() |
2021-03-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:14.47 | 54 | 7.127 | 97.45 % | C | ![]() |
![]() |
![]() |
2021-03-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:08.23 | 56 | 6.561 | 97.36 % | C | ![]() |
![]() |
![]() |
2021-01-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:02.95 | 45 | 8.870 | 94.90 % | E+ | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:46.17 | 53 | 7.852 | 98.64 % | B+ | ![]() |
![]() |
![]() |
2021-02-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.75 | 41 | 9.714 | 99.42 % | A+ | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:11.77 | 33 | 11.706 | 98.70 % | B+ | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:40.43 | 59 | 6.000 | 98.54 % | B+ | ![]() |
![]() |
![]() |
2021-01-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:34.39 | 49 | 6.640 | 97.25 % | C | ![]() |
![]() |
![]() |
2021-03-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:49.77 | 50 | 6.941 | 89.19 % | E- | ![]() |
![]() |
![]() |
2021-02-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:21.20 | 58 | 5.356 | 98.40 % | B | ![]() |
![]() |
![]() |
2021-01-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:25.64 | 58 | 6.407 | 98.59 % | B+ | ![]() |
![]() |
![]() |
2021-01-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:55.84 | 85 | 3.349 | 88.04 % | E- | ![]() |
![]() |
![]() |
2021-03-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:44.17 | 39 | 8.450 | 97.47 % | C | ![]() |
![]() |
![]() |
2021-07-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:36.63 | 51 | 5.462 | 86.76 % | E | ![]() |
![]() |
![]() |
2021-09-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:49.30 | 57 | 4.621 | 98.66 % | B+ | ![]() |
![]() |
![]() |
2021-03-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:43.57 | 59 | 3.867 | 96.51 % | D+ | ![]() |
![]() |
![]() |
2021-03-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)