Time Trial Overview
Average Finish | Player Tier | Total Score | Course Score | Lap Score | Total Time | Course Time | Lap Time |
---|---|---|---|---|---|---|---|
Progress: 8 / 72
| 520 | 305 | 215 | 12:28.07 | 10:18.88 | 2:09.19 |
TRACK | SCORE | RANK | POINTS | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.87 | 30 | 68 | C | ![]() |
SPD | ![]() |
2019-07-23 | ![]() |
None | None | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:09.43 | 10 | 88 | S- | ![]() |
SPD | ![]() |
2019-08-27 | ![]() |
42.14 | 7 | 91 | S- | ![]() |
SPD | ![]() |
2019-09-02 | ![]() | |
Oxide Station | 2:41.83 | 60 | 38 | D+ | ![]() |
SPD | ![]() |
2019-10-10 | ![]() |
51.55 | 41 | 57 | D | ![]() |
SPD | ![]() |
2019-10-10 | ![]() | |
Slide Coliseum | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:52.78 | 37 | 61 | C- | ![]() |
SPD | ![]() |
2019-10-10 | ![]() |
35.50 | 31 | 67 | D | ![]() |
SPD | ![]() |
2019-10-10 | ![]() | |
Thunder Struck | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Retro Stadium | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:19.97 | 48 | 50 | C+ | ![]() |
SPD | ![]() |
2019-08-07 | ![]() |
None | None | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None |
* Retro Track scores are not used to calculate the total scores (as it is not available on every platform)