Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
25.02 | 55 | 6.214 | 98.24 % | B- | 2020-08-27 | |||||
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
37.70 | 91 | 2.022 | 97.88 % | C+ | 2020-06-07 | |||||
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:13.67 | 95 | 5.271 | 70.87 % | F | 2020-08-12 | ||||
23.49 | 56 | 5.228 | 68.45 % | F | 2020-08-12 | |||||
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
30.59 | 50 | 3.804 | 92.38 % | E- | 2020-05-22 | |||||
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
23.72 | 35 | 8.278 | 75.93 % | F | 2020-09-17 | |||||
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
26.69 | 78 | 2.329 | 94.49 % | E+ | 2020-08-12 | |||||
Papu's Pyramid | 1:23.38 | 143 | 1.486 | 92.79 % | E | 2020-05-17 | ||||
26.82 | 85 | 1.930 | 93.40 % | E | 2020-06-02 | |||||
Dingo Canyon | 1:28.02 | 137 | 1.145 | 84.30 % | F | 2020-05-05 | ||||
27.76 | 70 | 2.479 | 87.14 % | F | 2020-08-12 | |||||
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
23.82 | 39 | 6.400 | 97.06 % | C- | 2020-09-17 | |||||
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
22.32 | 96 | 1.320 | 95.65 % | D- | 2020-05-07 | |||||
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
42.44 | 109 | 1.418 | 97.76 % | C+ | 2020-06-10 | |||||
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
50.11 | 67 | 2.853 | 96.07 % | D | 2020-06-07 | |||||
Inferno Island | 1:32.39 | 109 | 2.673 | 98.66 % | B+ | 2020-05-29 | ||||
29.96 | 62 | 3.651 | 98.87 % | A- | 2020-06-10 | |||||
Jungle Boogie | 1:11.93 | 61 | 5.935 | 98.47 % | B | 2020-10-17 | ||||
23.19 | 40 | 6.537 | 97.97 % | C+ | 2020-05-09 | |||||
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
33.13 | 86 | 1.839 | 97.07 % | C- | 2020-05-17 | |||||
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
33.30 | 65 | 2.424 | 95.77 % | D | 2020-06-07 | |||||
Clockwork Wumpa | 1:48.54 | 21 | 19.364 | 90.20 % | E | 2020-10-17 | ||||
34.66 | 58 | 3.017 | 87.80 % | E- | 2020-05-28 | |||||
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
31.59 | 23 | 9.500 | 87.84 % | E- | 2020-10-21 | |||||
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:18.47 | 108 | 2.037 | 94.48 % | D+ | 2020-06-07 | ||||
45.14 | 75 | 1.947 | 93.13 % | D- | 2020-06-05 | |||||
Spyro Circuit | 2:09.76 | 117 | 1.593 | 97.87 % | C+ | 2020-05-07 | ||||
42.47 | 79 | 1.775 | 97.95 % | C+ | 2020-05-07 | |||||
Nina's Nightmare | 1:46.67 | 87 | 2.205 | 91.86 % | E- | 2020-06-02 | ||||
33.63 | 64 | 2.092 | 92.27 % | E- | 2020-06-02 | |||||
Koala Carnival | 1:36.76 | 60 | 4.656 | 86.03 % | E- | 2020-10-21 | ||||
31.39 | 56 | 2.702 | 82.00 % | F | 2020-10-21 | |||||
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
36.00 | 91 | 1.000 | 97.31 % | C | 2020-05-28 | |||||
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)