Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.07 | 2 | 247.333 | 99.83 % | S | 2022-10-14 | ||||
24.65 | 4 | 90.000 | 99.72 % | S- | 2022-08-07 | |||||
Mystery Caves | 1:52.94 | 20 | 23.333 | 99.38 % | A+ | 2022-11-15 | ||||
37.20 | 18 | 17.474 | 99.19 % | A | 2022-11-15 | |||||
Sewer Speedway | 1:41.96 | 27 | 17.000 | 98.21 % | B- | 2022-01-22 | ||||
33.40 | 34 | 8.114 | 96.59 % | D+ | 2022-01-22 | |||||
Roo's Tubes | 56.89 | 12 | 51.692 | 91.77 % | C | 2021-06-27 | ||||
17.85 | 13 | 27.429 | 90.08 % | D+ | 2021-06-27 | |||||
Slide Coliseum | 1:31.79 | 13 | 29.143 | 98.47 % | B | 2023-02-22 | ||||
30.19 | 32 | 6.970 | 93.61 % | E | 2023-02-22 | |||||
Turbo Track | 1:12.17 | 4 | 86.000 | 93.31 % | D+ | 2023-02-01 | ||||
22.45 | 5 | 48.333 | 90.07 % | E+ | 2023-02-01 | |||||
Coco Park | 1:13.74 | 30 | 17.484 | 77.19 % | F | 2023-02-26 | ||||
23.45 | 21 | 14.818 | 76.80 % | F | 2023-02-26 | |||||
Tiger Temple | 1:21.91 | 18 | 24.737 | 97.84 % | C+ | 2022-02-20 | ||||
26.35 | 45 | 5.435 | 95.71 % | D | 2022-02-20 | |||||
Papu's Pyramid | 1:22.18 | 107 | 2.648 | 94.15 % | E+ | 2021-05-24 | ||||
26.66 | 78 | 2.278 | 93.96 % | E+ | 2021-05-24 | |||||
Dingo Canyon | 1:20.58 | 11 | 34.167 | 92.08 % | E- | 2021-07-31 | ||||
26.25 | 11 | 24.500 | 92.15 % | E- | 2021-07-31 | |||||
Polar Pass | 1:56.68 | 41 | 9.952 | 98.54 % | B+ | 2023-02-28 | ||||
36.06 | 48 | 4.653 | 98.34 % | B | 2023-02-28 | |||||
Tiny Arena | 2:48.56 | 38 | 11.077 | 98.44 % | B | 2023-02-27 | ||||
55.68 | 38 | 6.103 | 98.28 % | B- | 2023-02-27 | |||||
Dragon Mines | 1:13.30 | 17 | 26.667 | 98.91 % | A- | 2022-11-18 | ||||
23.55 | 19 | 14.800 | 98.17 % | B- | 2022-11-18 | |||||
Blizzard Bluff | 1:07.93 | 37 | 11.000 | 97.79 % | C+ | 2021-09-06 | ||||
21.92 | 45 | 5.000 | 97.40 % | C | 2021-09-06 | |||||
Hot Air Skyway | 2:02.12 | 38 | 11.128 | 94.94 % | E+ | 2023-03-06 | ||||
39.13 | 30 | 8.774 | 94.81 % | E+ | 2023-03-06 | |||||
Cortex Castle | 1:45.87 | 35 | 13.278 | 98.92 % | A- | 2022-02-25 | ||||
32.36 | 40 | 6.878 | 98.45 % | B | 2022-02-25 | |||||
N.Gin Labs | 2:07.99 | 26 | 20.963 | 99.48 % | A+ | 2023-01-28 | ||||
41.77 | 21 | 15.091 | 99.33 % | A+ | 2023-01-28 | |||||
Oxide Station | 2:34.98 | 32 | 12.606 | 97.61 % | C+ | 2023-02-19 | ||||
49.11 | 23 | 11.750 | 98.02 % | C+ | 2023-02-19 | |||||
Inferno Island | 1:31.49 | 21 | 21.364 | 99.63 % | S- | 2023-01-17 | ||||
29.79 | 25 | 11.692 | 99.43 % | A+ | 2023-01-17 | |||||
Jungle Boogie | 1:11.10 | 8 | 52.667 | 99.62 % | S- | 2023-03-04 | ||||
23.05 | 22 | 13.217 | 98.57 % | B+ | 2023-03-04 | |||||
Tiny Temple | 1:35.76 | 15 | 28.625 | 98.18 % | B- | 2021-10-21 | ||||
27.39 | 64 | 2.800 | 97.92 % | C+ | 2021-10-21 | |||||
Meteor Gorge | 1:19.94 | 22 | 19.826 | 95.96 % | D+ | 2022-10-23 | ||||
26.09 | 26 | 11.037 | 95.25 % | D | 2022-10-16 | |||||
Barin Ruins | 1:39.83 | 26 | 16.370 | 99.10 % | A | 2023-03-02 | ||||
32.53 | 10 | 28.364 | 98.86 % | A- | 2022-01-25 | |||||
Deep Sea Driving | 1:33.32 | 20 | 19.143 | 98.36 % | B | 2023-02-24 | ||||
29.92 | 19 | 12.100 | 97.99 % | C+ | 2023-02-24 | |||||
Out of Time | 1:45.17 | 28 | 13.172 | 98.32 % | B | 2023-03-05 | ||||
32.63 | 27 | 8.429 | 97.73 % | C+ | 2023-03-05 | |||||
Clockwork Wumpa | 1:45.53 | 9 | 45.000 | 92.77 % | E+ | 2023-01-24 | ||||
34.26 | 33 | 6.706 | 88.82 % | E- | 2023-01-24 | |||||
Thunder Struck | 1:36.12 | 5 | 68.000 | 99.14 % | A+ | 2022-06-27 | ||||
28.22 | 6 | 37.429 | 98.33 % | A- | 2022-06-27 | |||||
Assembly Lane | 2:20.03 | 26 | 14.444 | 99.22 % | A | 2023-03-03 | ||||
45.44 | 26 | 8.667 | 98.83 % | A- | 2023-03-03 | |||||
Android Alley | 2:24.84 | 23 | 19.167 | 98.20 % | B- | 2021-12-20 | ||||
47.61 | 25 | 10.692 | 98.32 % | B | 2021-12-20 | |||||
Electron Avenue | 2:54.70 | 78 | 4.000 | 87.65 % | E- | 2023-03-02 | ||||
57.89 | 60 | 3.148 | 86.73 % | F | 2023-03-02 | |||||
Hyper Spaceway | 1:42.73 | 10 | 36.727 | 98.80 % | A- | 2023-03-03 | ||||
32.29 | 13 | 18.571 | 98.58 % | B+ | 2023-03-05 | |||||
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.89 | 63 | 5.875 | 98.91 % | A- | 2021-12-08 | ||||
40.07 | 57 | 4.172 | 98.40 % | B | 2021-12-08 | |||||
Prehistoric Playground | 2:16.46 | 47 | 7.167 | 95.87 % | C | 2023-02-08 | ||||
44.67 | 41 | 5.143 | 94.11 % | D | 2023-02-08 | |||||
Spyro Circuit | 2:07.76 | 29 | 12.133 | 99.40 % | A+ | 2023-03-04 | ||||
41.84 | 14 | 18.133 | 99.43 % | A+ | 2023-03-05 | |||||
Nina's Nightmare | 1:39.89 | 15 | 21.125 | 98.10 % | B- | 2021-11-02 | ||||
31.83 | 18 | 12.000 | 97.49 % | C | 2021-11-02 | |||||
Koala Carnival | 1:25.35 | 5 | 65.667 | 97.53 % | B+ | 2022-10-26 | ||||
27.92 | 13 | 17.143 | 92.19 % | D | 2022-10-26 | |||||
Gingerbread Joyride | 1:48.97 | 48 | 6.082 | 98.93 % | A- | 2021-12-16 | ||||
35.46 | 32 | 6.364 | 98.79 % | A- | 2021-12-16 | |||||
Megamix Mania | 1:59.92 | 43 | 6.636 | 83.69 % | E+ | 2023-01-20 | ||||
39.00 | 37 | 4.789 | 82.97 % | E | 2023-01-20 | |||||
Drive-Thru Danger | 1:42.83 | 37 | 7.526 | 97.21 % | C | 2022-12-18 | ||||
33.59 | 40 | 4.098 | 96.43 % | D+ | 2022-12-18 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)