Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:32.29 | 161 | 0.642 | 73.36 % | F | ![]() |
![]() |
![]() |
2020-02-12 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:15.50 | 110 | 3.297 | 76.05 % | F | ![]() |
![]() |
![]() |
2020-04-19 | ![]() |
24.15 | 87 | 2.068 | 76.40 % | F | ![]() |
![]() |
![]() |
2020-04-19 | ![]() | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:54.30 | 165 | 0.964 | 95.54 % | D- | ![]() |
![]() |
![]() |
2020-03-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:52.31 | 203 | 0.608 | 93.25 % | E | ![]() |
![]() |
![]() |
2020-02-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.52 | 114 | 2.278 | 98.59 % | B+ | ![]() |
![]() |
![]() |
2020-04-12 | ![]() |
30.09 | 84 | 2.047 | 98.44 % | B | ![]() |
![]() |
![]() |
2020-04-12 | ![]() | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:22.24 | 134 | 1.615 | 93.28 % | E+ | ![]() |
![]() |
![]() |
2020-04-02 | ![]() |
26.79 | 112 | 1.062 | 92.76 % | E | ![]() |
![]() |
![]() |
2020-03-22 | ![]() | |
Barin Ruins | 1:41.10 | 100 | 2.752 | 97.88 % | C+ | ![]() |
![]() |
![]() |
2020-11-04 | ![]() |
33.19 | 87 | 1.682 | 96.90 % | C- | ![]() |
![]() |
![]() |
2020-04-21 | ![]() | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:24.41 | 143 | 1.014 | 96.21 % | D+ | ![]() |
![]() |
![]() |
2020-04-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:27.24 | 127 | 1.875 | 97.51 % | C | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
48.34 | 97 | 1.286 | 97.31 % | C | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:10.53 | 122 | 1.935 | 97.67 % | C+ | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
40.57 | 99 | 1.420 | 97.19 % | C | ![]() |
![]() |
![]() |
2020-04-12 | ![]() | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:50.67 | 113 | 1.368 | 97.44 % | C | ![]() |
![]() |
![]() |
2020-04-19 | ![]() |
36.00 | 88 | 1.011 | 97.31 % | C | ![]() |
![]() |
![]() |
2020-04-19 | ![]() | |
Megamix Mania | 2:02.12 | 122 | 0.976 | 82.18 % | E | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
39.77 | 83 | 0.929 | 81.37 % | E | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Drive-Thru Danger | 1:44.80 | 88 | 1.955 | 95.38 % | D- | ![]() |
![]() |
![]() |
2020-04-12 | ![]() |
34.16 | 67 | 1.559 | 94.82 % | E+ | ![]() |
![]() |
![]() |
2020-04-12 | ![]() |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)