Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.27 | 9 | 73.000 | 99.57 % | S- | 2022-02-28 | ||||
24.62 | 2 | 151.333 | 99.84 % | S | 2021-08-19 | |||||
Mystery Caves | 1:52.90 | 16 | 29.294 | 99.33 % | A+ | 2024-07-02 | ||||
37.07 | 6 | 50.857 | 99.54 % | S- | 2023-05-21 | |||||
Sewer Speedway | 1:41.60 | 6 | 74.000 | 98.55 % | B+ | 2021-12-02 | ||||
32.83 | 5 | 57.000 | 98.26 % | B- | 2024-07-20 | |||||
Roo's Tubes | 53.52 | 2 | 231.333 | 97.55 % | A | 2023-04-27 | ||||
16.38 | 2 | 135.333 | 98.17 % | A+ | 2023-10-09 | |||||
Slide Coliseum | 1:31.89 | 15 | 25.250 | 98.37 % | B | 2021-07-27 | ||||
28.47 | 3 | 72.000 | 99.26 % | A+ | 2024-08-17 | |||||
Turbo Track | 1:07.34 | 1 | 218.000 | 100.00 % | S+ | 2024-04-25 | ||||
20.22 | 1 | 151.000 | 100.00 % | S+ | 2024-04-25 | |||||
Coco Park | 58.85 | 5 | 98.667 | 96.72 % | A- | 2023-06-26 | ||||
18.51 | 3 | 90.500 | 97.30 % | A- | 2021-11-20 | |||||
Tiger Temple | 1:20.87 | 4 | 99.600 | 99.10 % | A | 2023-04-19 | ||||
25.49 | 3 | 83.500 | 98.94 % | A- | 2024-08-17 | |||||
Papu's Pyramid | 1:18.54 | 5 | 81.667 | 98.51 % | B | 2022-04-13 | ||||
25.29 | 3 | 82.500 | 99.05 % | A | 2022-11-02 | |||||
Dingo Canyon | 1:14.84 | 3 | 106.500 | 99.14 % | A | 2021-05-18 | ||||
24.39 | 3 | 77.500 | 99.18 % | A | 2021-05-18 | |||||
Polar Pass | 1:56.31 | 26 | 16.667 | 98.86 % | A- | 2024-07-12 | ||||
35.66 | 10 | 27.818 | 99.44 % | A+ | 2024-07-25 | |||||
Tiny Arena | 2:47.66 | 14 | 32.000 | 98.97 % | A- | 2024-07-12 | ||||
55.13 | 6 | 43.143 | 99.26 % | A+ | 2024-07-25 | |||||
Dragon Mines | 1:12.63 | 2 | 170.000 | 99.82 % | S | 2023-02-09 | ||||
23.25 | 3 | 82.000 | 99.44 % | A+ | 2023-05-23 | |||||
Blizzard Bluff | 1:06.93 | 12 | 36.154 | 99.25 % | A | 2022-12-19 | ||||
21.52 | 8 | 33.778 | 99.21 % | A | 2024-07-24 | |||||
Hot Air Skyway | 1:56.79 | 3 | 126.000 | 99.27 % | A+ | 2024-01-20 | ||||
37.20 | 2 | 109.333 | 99.73 % | S- | 2023-11-02 | |||||
Cortex Castle | 1:45.63 | 19 | 25.500 | 99.15 % | A | 2024-07-12 | ||||
32.03 | 5 | 58.667 | 99.47 % | A+ | 2023-09-17 | |||||
N.Gin Labs | 2:07.71 | 12 | 45.692 | 99.69 % | S- | 2023-08-16 | ||||
41.63 | 8 | 39.778 | 99.66 % | S- | 2024-07-25 | |||||
Oxide Station | 2:32.32 | 2 | 158.667 | 99.32 % | A+ | 2023-09-20 | ||||
48.47 | 3 | 80.500 | 99.32 % | A+ | 2024-08-04 | |||||
Inferno Island | 1:31.36 | 11 | 41.000 | 99.77 % | S | 2024-08-07 | ||||
29.62 | 1 | 177.000 | 100.00 % | S+ | 2024-07-23 | |||||
Jungle Boogie | 1:11.40 | 20 | 21.429 | 99.20 % | A | 2024-07-12 | ||||
22.88 | 7 | 41.750 | 99.30 % | A+ | 2024-08-17 | |||||
Tiny Temple | 1:34.39 | 2 | 161.333 | 99.61 % | S- | 2022-06-03 | ||||
26.92 | 4 | 60.400 | 99.63 % | S- | 2024-07-20 | |||||
Meteor Gorge | 1:18.64 | 10 | 43.818 | 97.55 % | C+ | 2024-07-12 | ||||
25.22 | 10 | 30.000 | 98.53 % | A- | 2024-07-12 | |||||
Barin Ruins | 1:39.70 | 21 | 20.545 | 99.23 % | A | 2024-08-05 | ||||
32.46 | 7 | 39.750 | 99.08 % | A | 2024-08-05 | |||||
Deep Sea Driving | 1:33.15 | 16 | 24.118 | 98.54 % | B+ | 2020-09-10 | ||||
29.76 | 8 | 29.333 | 98.52 % | B | 2020-07-06 | |||||
Out of Time | 1:44.23 | 9 | 42.000 | 99.20 % | A | 2024-07-12 | ||||
31.99 | 3 | 71.000 | 99.69 % | S- | 2022-05-18 | |||||
Clockwork Wumpa | 1:45.50 | 8 | 50.222 | 92.80 % | E+ | 2024-07-24 | ||||
30.89 | 8 | 30.889 | 98.51 % | A- | 2024-07-25 | |||||
Thunder Struck | 1:35.49 | 2 | 138.000 | 99.79 % | S | 2023-11-25 | ||||
27.75 | 1 | 136.000 | 100.00 % | S+ | 2024-09-08 | |||||
Assembly Lane | 2:19.85 | 7 | 53.500 | 99.35 % | A+ | 2024-08-17 | ||||
45.14 | 6 | 39.143 | 99.49 % | A+ | 2023-05-21 | |||||
Android Alley | 2:24.07 | 8 | 54.444 | 98.73 % | B+ | 2023-04-19 | ||||
47.24 | 7 | 39.250 | 99.09 % | A | 2024-07-25 | |||||
Electron Avenue | 2:33.81 | 2 | 156.667 | 99.55 % | S- | 2024-08-03 | ||||
50.61 | 3 | 76.500 | 99.21 % | A+ | 2024-08-03 | |||||
Hyper Spaceway | 1:42.93 | 15 | 24.625 | 98.61 % | B+ | 2024-07-12 | ||||
32.26 | 10 | 24.182 | 98.67 % | B+ | 2024-07-24 | |||||
Retro Stadium * | 1:08.50 | 2 | 62.000 | 96.50 % | D+ | 2022-05-13 | ||||
20.81 | 3 | 36.000 | 98.27 % | B- | 2022-05-13 | |||||
Twilight Tour | 2:08.22 | 23 | 19.083 | 99.43 % | A+ | 2024-07-12 | ||||
39.60 | 11 | 27.833 | 99.57 % | S- | 2024-07-22 | |||||
Prehistoric Playground | 2:12.53 | 12 | 31.846 | 98.72 % | A | 2020-08-26 | ||||
42.47 | 9 | 28.000 | 98.99 % | A+ | 2020-08-26 | |||||
Spyro Circuit | 2:07.73 | 29 | 12.200 | 99.42 % | A+ | 2024-08-04 | ||||
41.79 | 12 | 21.385 | 99.55 % | S- | 2024-07-25 | |||||
Nina's Nightmare | 1:38.96 | 4 | 72.000 | 98.76 % | B+ | 2023-04-20 | ||||
31.43 | 7 | 31.250 | 98.28 % | B | 2024-07-22 | |||||
Koala Carnival | 1:23.24 | 1 | 201.000 | 100.00 % | S+ | 2023-07-06 | ||||
25.74 | 1 | 132.000 | 100.00 % | S+ | 2023-09-22 | |||||
Gingerbread Joyride | 1:48.56 | 21 | 16.000 | 99.30 % | A+ | 2024-07-03 | ||||
35.23 | 8 | 28.667 | 99.43 % | A+ | 2024-07-22 | |||||
Megamix Mania | 1:42.46 | 5 | 61.667 | 97.95 % | A+ | 2021-07-07 | ||||
32.63 | 4 | 49.600 | 99.17 % | S- | 2021-04-26 | |||||
Drive-Thru Danger | 1:41.63 | 7 | 43.250 | 98.30 % | B | 2024-07-12 | ||||
32.99 | 8 | 26.000 | 97.88 % | C+ | 2024-07-12 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)