Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.84 | 77 | 7.872 | 98.84 % | A- | 2021-09-16 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | 1:52.97 | 32 | 14.364 | 99.27 % | A+ | 2022-08-19 | ||||
| 37.30 | 36 | 8.162 | 98.93 % | A- | 2022-08-19 | |||||
| Sewer Speedway | 1:41.96 | 28 | 16.759 | 98.21 % | B- | 2022-08-22 | ||||
| 33.26 | 22 | 13.739 | 96.99 % | C- | 2022-08-22 | |||||
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | 1:26.88 | 63 | 4.969 | 76.58 % | F | 2021-09-16 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | 1:19.24 | 15 | 30.125 | 97.64 % | C+ | 2022-05-13 | ||||
| 25.75 | 22 | 12.696 | 97.28 % | C | 2022-05-13 | |||||
| Dingo Canyon | 1:24.65 | 28 | 13.241 | 87.04 % | F | 2022-10-25 | ||||
| 27.36 | 29 | 8.667 | 85.34 % | F | 2022-10-25 | |||||
| Polar Pass | 1:56.28 | 24 | 18.560 | 98.88 % | A- | 2022-10-25 | ||||
| 35.93 | 35 | 7.222 | 98.69 % | B+ | 2022-10-25 | |||||
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:00.78 | 28 | 15.931 | 95.99 % | D | 2022-02-04 | ||||
| 38.77 | 24 | 11.360 | 95.69 % | D- | 2022-02-04 | |||||
| Cortex Castle | 1:45.57 | 17 | 29.222 | 99.20 % | A | 2022-03-10 | ||||
| 32.19 | 13 | 24.286 | 98.97 % | A- | 2022-03-10 | |||||
| N.Gin Labs | 2:07.96 | 23 | 24.250 | 99.50 % | A+ | 2022-01-21 | ||||
| 41.84 | 30 | 10.258 | 99.16 % | A | 2022-01-21 | |||||
| Oxide Station | 2:34.72 | 25 | 16.923 | 97.78 % | C+ | 2022-05-20 | ||||
| 49.04 | 20 | 13.810 | 98.16 % | B- | 2022-05-20 | |||||
| Inferno Island | 1:31.52 | 23 | 20.000 | 99.60 % | S- | 2022-08-21 | ||||
| 29.79 | 25 | 11.846 | 99.43 % | A+ | 2021-09-16 | |||||
| Jungle Boogie | 1:11.60 | 37 | 11.211 | 98.84 % | A- | 2021-09-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | 1:37.79 | 122 | 2.098 | 96.14 % | D | 2021-09-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | 1:20.68 | 63 | 6.031 | 94.58 % | D- | 2021-09-20 | ||||
| 26.35 | 60 | 3.934 | 94.31 % | E+ | 2021-09-20 | |||||
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:33.19 | 18 | 21.895 | 98.50 % | B | 2022-10-25 | ||||
| 29.96 | 25 | 8.846 | 97.86 % | C+ | 2022-10-25 | |||||
| Out of Time | 1:45.77 | 50 | 6.824 | 97.76 % | C+ | 2021-10-05 | ||||
| 32.89 | 46 | 4.255 | 96.96 % | C- | 2021-10-05 | |||||
| Clockwork Wumpa | 1:48.77 | 34 | 11.771 | 89.81 % | E | 2022-08-09 | ||||
| 34.16 | 28 | 8.345 | 88.96 % | E- | 2022-08-09 | |||||
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | 2:19.97 | 20 | 19.619 | 99.24 % | A | 2022-08-13 | ||||
| 45.34 | 21 | 11.364 | 99.05 % | A | 2022-08-13 | |||||
| Android Alley | 2:24.91 | 33 | 13.235 | 98.16 % | B- | 2022-02-08 | ||||
| 47.64 | 29 | 9.200 | 98.26 % | B- | 2022-02-08 | |||||
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | 2:16.20 | 45 | 7.826 | 96.06 % | C | 2022-06-08 | ||||
| 44.51 | 34 | 6.686 | 94.45 % | D+ | 2022-06-08 | |||||
| Spyro Circuit | 2:07.82 | 36 | 9.784 | 99.35 % | A+ | 2022-08-21 | ||||
| 41.94 | 32 | 7.333 | 99.19 % | A | 2022-08-21 | |||||
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:48.74 | 29 | 11.400 | 99.14 % | A | 2022-03-10 | ||||
| 35.40 | 24 | 9.200 | 98.95 % | A- | 2021-10-22 | |||||
| Megamix Mania | 1:59.85 | 45 | 6.565 | 83.63 % | E | 2021-10-23 | ||||
| 38.97 | 37 | 4.947 | 83.04 % | E | 2021-10-23 | |||||
| Drive-Thru Danger | 1:42.96 | 44 | 6.311 | 97.03 % | C- | 2021-09-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | 
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)