Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.84 | 74 | 7.867 | 98.84 % | A- | 2021-09-16 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:52.97 | 28 | 16.069 | 99.35 % | A+ | 2022-08-19 | ||||
37.30 | 30 | 9.742 | 98.93 % | A- | 2022-08-19 | |||||
Sewer Speedway | 1:41.96 | 26 | 17.556 | 98.21 % | B- | 2022-08-22 | ||||
33.26 | 21 | 13.818 | 96.99 % | C- | 2022-08-22 | |||||
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:26.88 | 61 | 5.000 | 77.51 % | F | 2021-09-16 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:19.24 | 14 | 31.200 | 97.64 % | C+ | 2022-05-13 | ||||
25.75 | 21 | 13.182 | 97.28 % | C | 2022-05-13 | |||||
Dingo Canyon | 1:24.65 | 27 | 13.429 | 87.66 % | F | 2022-10-25 | ||||
27.36 | 27 | 9.286 | 88.41 % | F | 2022-10-25 | |||||
Polar Pass | 1:56.28 | 22 | 19.739 | 98.88 % | A- | 2022-10-25 | ||||
35.93 | 33 | 7.529 | 98.69 % | B+ | 2022-10-25 | |||||
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:00.78 | 25 | 17.462 | 95.99 % | D | 2022-02-04 | ||||
38.77 | 24 | 11.200 | 95.69 % | D- | 2022-02-04 | |||||
Cortex Castle | 1:45.57 | 15 | 32.000 | 99.20 % | A | 2022-03-10 | ||||
32.19 | 13 | 23.714 | 98.97 % | A- | 2022-03-10 | |||||
N.Gin Labs | 2:07.96 | 21 | 25.727 | 99.50 % | A+ | 2022-01-21 | ||||
41.84 | 29 | 10.400 | 99.16 % | A | 2022-01-21 | |||||
Oxide Station | 2:34.72 | 24 | 17.200 | 97.78 % | C+ | 2022-05-20 | ||||
49.04 | 19 | 14.400 | 98.16 % | B- | 2022-05-20 | |||||
Inferno Island | 1:31.52 | 23 | 19.083 | 99.60 % | S- | 2022-08-21 | ||||
29.79 | 25 | 11.462 | 99.43 % | A+ | 2021-09-16 | |||||
Jungle Boogie | 1:11.60 | 31 | 13.125 | 98.94 % | A- | 2021-09-15 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:37.79 | 116 | 2.103 | 96.14 % | D | 2021-09-15 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:20.68 | 57 | 6.552 | 95.08 % | D | 2021-09-20 | ||||
26.35 | 56 | 4.140 | 94.31 % | E+ | 2021-09-20 | |||||
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.19 | 18 | 21.053 | 98.50 % | B | 2022-10-25 | ||||
29.96 | 24 | 9.120 | 97.86 % | C+ | 2022-10-25 | |||||
Out of Time | 1:45.77 | 48 | 6.898 | 97.76 % | C+ | 2021-10-05 | ||||
32.89 | 43 | 4.500 | 96.96 % | C- | 2021-10-05 | |||||
Clockwork Wumpa | 1:48.77 | 30 | 12.968 | 90.01 % | E | 2022-08-09 | ||||
34.16 | 25 | 9.154 | 89.08 % | E- | 2022-08-09 | |||||
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:19.97 | 18 | 21.158 | 99.26 % | A+ | 2022-08-13 | ||||
45.34 | 19 | 12.300 | 99.05 % | A | 2022-08-13 | |||||
Android Alley | 2:24.91 | 27 | 15.857 | 98.69 % | B+ | 2022-02-08 | ||||
47.64 | 28 | 9.310 | 98.61 % | B+ | 2022-02-08 | |||||
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:16.20 | 38 | 9.179 | 96.06 % | C | 2022-06-08 | ||||
44.51 | 30 | 7.548 | 94.45 % | D+ | 2022-06-08 | |||||
Spyro Circuit | 2:07.82 | 33 | 10.412 | 99.35 % | A+ | 2022-08-21 | ||||
41.94 | 28 | 8.345 | 99.19 % | A | 2022-08-21 | |||||
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.74 | 25 | 13.154 | 99.14 % | A | 2022-03-10 | ||||
35.40 | 22 | 9.913 | 98.95 % | A- | 2021-10-22 | |||||
Megamix Mania | 1:59.85 | 40 | 7.122 | 83.74 % | E+ | 2021-10-23 | ||||
38.97 | 34 | 5.257 | 83.04 % | E | 2021-10-23 | |||||
Drive-Thru Danger | 1:42.96 | 40 | 6.780 | 97.09 % | C- | 2021-09-15 | ||||
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)