Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.84 | 76 | 7.740 | 98.84 % | A- | 2021-09-16 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:52.97 | 29 | 15.733 | 99.27 % | A+ | 2022-08-19 | ||||
37.30 | 32 | 9.212 | 98.93 % | A- | 2022-08-19 | |||||
Sewer Speedway | 1:41.96 | 27 | 17.000 | 98.21 % | B- | 2022-08-22 | ||||
33.26 | 22 | 13.391 | 96.99 % | C- | 2022-08-22 | |||||
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:26.88 | 63 | 4.875 | 77.51 % | F | 2021-09-16 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:19.24 | 15 | 29.375 | 97.64 % | C+ | 2022-05-13 | ||||
25.75 | 22 | 12.696 | 97.28 % | C | 2022-05-13 | |||||
Dingo Canyon | 1:24.65 | 28 | 12.966 | 87.66 % | F | 2022-10-25 | ||||
27.36 | 28 | 8.966 | 88.41 % | F | 2022-10-25 | |||||
Polar Pass | 1:56.28 | 24 | 18.160 | 98.88 % | A- | 2022-10-25 | ||||
35.93 | 35 | 7.111 | 98.69 % | B+ | 2022-10-25 | |||||
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:00.78 | 26 | 16.963 | 95.99 % | D | 2022-02-04 | ||||
38.77 | 24 | 11.360 | 95.69 % | D- | 2022-02-04 | |||||
Cortex Castle | 1:45.57 | 16 | 30.353 | 99.20 % | A | 2022-03-10 | ||||
32.19 | 13 | 24.000 | 98.97 % | A- | 2022-03-10 | |||||
N.Gin Labs | 2:07.96 | 21 | 26.182 | 99.50 % | A+ | 2022-01-21 | ||||
41.84 | 29 | 10.533 | 99.16 % | A | 2022-01-21 | |||||
Oxide Station | 2:34.72 | 24 | 17.280 | 97.78 % | C+ | 2022-05-20 | ||||
49.04 | 19 | 14.500 | 98.16 % | B- | 2022-05-20 | |||||
Inferno Island | 1:31.52 | 23 | 19.500 | 99.60 % | S- | 2022-08-21 | ||||
29.79 | 25 | 11.769 | 99.43 % | A+ | 2021-09-16 | |||||
Jungle Boogie | 1:11.60 | 33 | 12.471 | 98.92 % | A- | 2021-09-15 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:37.79 | 120 | 2.050 | 96.14 % | D | 2021-09-15 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:20.68 | 61 | 6.129 | 95.08 % | D | 2021-09-20 | ||||
26.35 | 57 | 4.069 | 94.31 % | E+ | 2021-09-20 | |||||
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.19 | 18 | 21.368 | 98.50 % | B | 2022-10-25 | ||||
29.96 | 25 | 8.846 | 97.86 % | C+ | 2022-10-25 | |||||
Out of Time | 1:45.77 | 49 | 6.800 | 97.76 % | C+ | 2021-10-05 | ||||
32.89 | 45 | 4.348 | 96.96 % | C- | 2021-10-05 | |||||
Clockwork Wumpa | 1:48.77 | 31 | 12.688 | 90.01 % | E | 2022-08-09 | ||||
34.16 | 26 | 8.963 | 89.08 % | E- | 2022-08-09 | |||||
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:19.97 | 19 | 20.200 | 99.26 % | A+ | 2022-08-13 | ||||
45.34 | 20 | 11.714 | 99.05 % | A | 2022-08-13 | |||||
Android Alley | 2:24.91 | 30 | 14.387 | 98.16 % | B- | 2022-02-08 | ||||
47.64 | 28 | 9.379 | 98.26 % | B- | 2022-02-08 | |||||
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:16.20 | 40 | 8.732 | 96.06 % | C | 2022-06-08 | ||||
44.51 | 32 | 7.091 | 94.45 % | D+ | 2022-06-08 | |||||
Spyro Circuit | 2:07.82 | 35 | 9.833 | 99.35 % | A+ | 2022-08-21 | ||||
41.94 | 30 | 7.806 | 99.19 % | A | 2022-08-21 | |||||
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.74 | 28 | 11.655 | 99.14 % | A | 2022-03-10 | ||||
35.40 | 24 | 9.040 | 98.95 % | A- | 2021-10-22 | |||||
Megamix Mania | 1:59.85 | 42 | 6.884 | 83.74 % | E+ | 2021-10-23 | ||||
38.97 | 35 | 5.167 | 83.04 % | E | 2021-10-23 | |||||
Drive-Thru Danger | 1:42.96 | 41 | 6.619 | 97.03 % | C- | 2021-09-15 | ||||
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)