Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.54 | 129 | 3.292 | 71.52 % | F | ![]() |
![]() |
![]() |
2020-01-12 | ![]() |
24.39 | 121 | 1.279 | 66.87 % | F | ![]() |
![]() |
![]() |
2019-11-07 | ![]() | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:29.18 | 177 | 0.787 | 89.86 % | F | ![]() |
![]() |
![]() |
2019-12-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:27.89 | 206 | 0.367 | 88.03 % | F | ![]() |
![]() |
![]() |
2019-12-18 | ![]() |
28.59 | 147 | 0.216 | 87.62 % | F | ![]() |
![]() |
![]() |
2019-12-18 | ![]() | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:06.56 | 120 | 2.149 | 91.64 % | E- | ![]() |
![]() |
![]() |
2020-03-30 | ![]() |
40.47 | 85 | 1.791 | 91.67 % | E- | ![]() |
![]() |
![]() |
2020-03-30 | ![]() | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | 2:46.13 | 211 | 0.255 | 91.06 % | E- | ![]() |
![]() |
![]() |
2019-09-14 | ![]() |
52.58 | 147 | 0.189 | 91.56 % | E- | ![]() |
![]() |
![]() |
2019-09-14 | ![]() | |
Inferno Island | 1:31.95 | 66 | 5.373 | 99.21 % | A | ![]() |
![]() |
![]() |
2020-03-27 | ![]() |
29.93 | 57 | 3.966 | 98.96 % | A- | ![]() |
![]() |
![]() |
2020-03-27 | ![]() | |
Jungle Boogie | 1:16.24 | 218 | 0.146 | 92.92 % | E | ![]() |
![]() |
![]() |
2020-03-02 | ![]() |
24.72 | 161 | 0.086 | 91.91 % | E- | ![]() |
![]() |
![]() |
2020-03-02 | ![]() | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.39 | 23 | 16.167 | 98.29 % | B | ![]() |
![]() |
![]() |
2020-05-06 | ![]() |
29.99 | 27 | 7.786 | 97.77 % | C+ | ![]() |
![]() |
![]() |
2020-05-06 | ![]() | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:28.34 | 207 | 0.010 | 85.61 % | F | ![]() |
![]() |
![]() |
2019-09-13 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 2:01.59 | 102 | 1.631 | 82.54 % | E | ![]() |
![]() |
![]() |
2020-01-17 | ![]() |
39.50 | 70 | 1.549 | 81.92 % | E | ![]() |
![]() |
![]() |
2020-01-17 | ![]() | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)