Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
38.77 | 150 | 0.384 | 95.18 % | E+ | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
34.93 | 149 | 0.307 | 92.36 % | E- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Roo's Tubes | 1:16.24 | 249 | 0.752 | 69.92 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
24.82 | 167 | 0.381 | 65.71 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:39.70 | 204 | 0.098 | 67.71 % | F | ![]() |
![]() |
![]() |
2019-10-29 | ![]() |
31.89 | 139 | 0.100 | 64.00 % | F | ![]() |
![]() |
![]() |
2019-10-29 | ![]() | |
Coco Park | 1:17.27 | 220 | 0.679 | 74.31 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
24.49 | 136 | 0.628 | 73.70 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
1:00.76 | 142 | 0.140 | 90.11 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
43.81 | 168 | 0.178 | 94.70 % | E+ | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
52.31 | 142 | 0.266 | 92.03 % | E- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
30.56 | 149 | 0.307 | 96.92 % | C- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Jungle Boogie | 1:13.97 | 177 | 0.640 | 95.77 % | D | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
24.05 | 145 | 0.315 | 94.47 % | E+ | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
27.55 | 153 | 0.260 | 90.20 % | E- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:40.26 | 172 | 0.520 | 91.55 % | E- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
32.26 | 119 | 0.283 | 90.89 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
50.45 | 153 | 0.117 | 93.24 % | E | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
1:00.89 | 130 | 0.336 | 82.95 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:13.86 | 212 | 0.300 | 95.24 % | D- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
41.47 | 153 | 0.260 | 95.08 % | E+ | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Prehistoric Playground | 2:22.41 | 187 | 0.298 | 91.94 % | E+ | ![]() |
![]() |
![]() |
2020-04-16 | ![]() |
46.57 | 131 | 0.212 | 90.49 % | E | ![]() |
![]() |
![]() |
2020-04-16 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:49.31 | 156 | 0.268 | 91.45 % | E- | ![]() |
![]() |
![]() |
2020-06-23 | ![]() |
35.73 | 112 | 0.177 | 90.65 % | F | ![]() |
![]() |
![]() |
2020-06-23 | ![]() |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)