Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.61 | 12 | 49.077 | 99.43 % | A+ | ![]() |
![]() |
![]() |
2020-10-28 | ![]() |
24.89 | 11 | 31.167 | 99.04 % | A | ![]() |
![]() |
![]() |
2020-10-28 | ![]() | |
Roo's Tubes | 1:08.53 | 34 | 15.314 | 82.46 % | E | ![]() |
![]() |
![]() |
2020-08-13 | ![]() |
20.65 | 22 | 13.304 | 84.16 % | E+ | ![]() |
![]() |
![]() |
2020-08-13 | ![]() | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:14.80 | 43 | 7.864 | 97.55 % | C | ![]() |
![]() |
![]() |
2021-01-31 | ![]() |
24.02 | 41 | 5.000 | 97.21 % | C | ![]() |
![]() |
![]() |
2021-01-31 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
32.63 | 46 | 4.468 | 97.95 % | C+ | ![]() |
![]() |
![]() |
2021-02-05 | ![]() | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.45 | 77 | 3.282 | 98.78 % | A- | ![]() |
![]() |
![]() |
2021-02-02 | ![]() |
30.13 | 79 | 1.700 | 98.44 % | B | ![]() |
![]() |
![]() |
2021-02-02 | ![]() | |
Jungle Boogie | 1:12.33 | 52 | 5.547 | 98.08 % | B- | ![]() |
![]() |
![]() |
2021-02-02 | ![]() |
23.32 | 45 | 4.391 | 97.56 % | C | ![]() |
![]() |
![]() |
2021-02-05 | ![]() | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:39.93 | 13 | 26.857 | 99.23 % | A | ![]() |
![]() |
![]() |
2021-02-26 | ![]() |
33.03 | 49 | 3.680 | 97.37 % | C | ![]() |
![]() |
![]() |
2021-02-02 | ![]() | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:50.54 | 49 | 5.720 | 89.59 % | E | ![]() |
![]() |
![]() |
2021-02-14 | ![]() |
34.63 | 38 | 4.462 | 88.62 % | E- | ![]() |
![]() |
![]() |
2021-02-14 | ![]() | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:49.63 | 24 | 13.120 | 95.77 % | C | ![]() |
![]() |
![]() |
2020-08-26 | ![]() |
56.15 | 22 | 9.391 | 95.37 % | C- | ![]() |
![]() |
![]() |
2020-08-26 | ![]() | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:09.56 | 56 | 5.333 | 98.48 % | B | ![]() |
![]() |
![]() |
2021-01-31 | ![]() |
40.24 | 48 | 4.204 | 98.09 % | B- | ![]() |
![]() |
![]() |
2021-01-31 | ![]() | |
Prehistoric Playground | 2:16.47 | 21 | 14.364 | 96.50 % | C+ | ![]() |
![]() |
![]() |
2020-09-22 | ![]() |
44.61 | 19 | 10.400 | 94.96 % | D+ | ![]() |
![]() |
![]() |
2020-09-22 | ![]() | |
Spyro Circuit | 2:07.46 | 4 | 67.600 | 99.87 % | S | ![]() |
![]() |
![]() |
2021-01-11 | ![]() |
42.34 | 48 | 3.102 | 98.42 % | B | ![]() |
![]() |
![]() |
2021-01-31 | ![]() | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:30.02 | 16 | 17.529 | 94.51 % | C | ![]() |
![]() |
![]() |
2020-11-07 | ![]() |
28.66 | 15 | 12.375 | 91.14 % | D- | ![]() |
![]() |
![]() |
2020-11-07 | ![]() | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 1:59.92 | 22 | 11.304 | 87.53 % | D- | ![]() |
![]() |
![]() |
2021-02-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)