Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.47 | 14 | 48.000 | 99.32 % | A+ | 2024-09-03 | ||||
24.89 | 22 | 18.000 | 98.75 % | B+ | 2020-10-28 | |||||
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:08.53 | 54 | 10.727 | 76.19 % | F | 2020-08-13 | ||||
20.65 | 39 | 8.300 | 77.87 % | E- | 2020-08-13 | |||||
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:23.51 | 60 | 6.328 | 95.96 % | D | 2021-06-04 | ||||
26.52 | 60 | 3.607 | 95.10 % | E+ | 2021-06-04 | |||||
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:57.48 | 71 | 5.000 | 97.87 % | C+ | 2021-05-24 | ||||
36.13 | 55 | 3.857 | 98.15 % | B- | 2021-05-31 | |||||
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:14.80 | 71 | 5.167 | 96.93 % | C- | 2021-01-31 | ||||
24.02 | 57 | 3.793 | 96.25 % | D+ | 2021-01-31 | |||||
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
32.63 | 70 | 3.127 | 97.64 % | C+ | 2021-02-05 | |||||
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | 2:35.58 | 41 | 9.476 | 97.24 % | C | 2021-06-04 | ||||
49.24 | 29 | 9.000 | 97.77 % | C+ | 2021-05-29 | |||||
Inferno Island | 1:32.45 | 117 | 2.373 | 98.59 % | B+ | 2021-02-02 | ||||
30.13 | 104 | 1.410 | 98.31 % | B | 2021-02-02 | |||||
Jungle Boogie | 1:12.13 | 76 | 4.390 | 98.20 % | B- | 2021-06-10 | ||||
23.32 | 62 | 3.556 | 97.43 % | C | 2021-02-05 | |||||
Tiny Temple | 1:36.99 | 71 | 4.806 | 96.94 % | C- | 2021-03-16 | ||||
27.26 | 42 | 5.256 | 98.39 % | B | 2021-03-16 | |||||
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:39.93 | 38 | 10.718 | 99.00 % | A- | 2021-02-26 | ||||
32.96 | 57 | 3.759 | 97.57 % | C+ | 2021-05-24 | |||||
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
32.83 | 40 | 5.122 | 97.14 % | C | 2021-05-31 | |||||
Clockwork Wumpa | 1:49.37 | 45 | 8.217 | 89.51 % | E | 2021-06-04 | ||||
34.30 | 37 | 5.789 | 88.72 % | E- | 2021-05-24 | |||||
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:21.70 | 80 | 3.481 | 98.05 % | B- | 2021-05-31 | ||||
45.94 | 65 | 2.364 | 97.76 % | C+ | 2021-05-31 | |||||
Android Alley | 2:24.77 | 22 | 20.087 | 98.25 % | B- | 2024-09-12 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:49.63 | 41 | 9.333 | 90.27 % | E | 2020-08-26 | ||||
56.15 | 34 | 6.971 | 89.42 % | E | 2020-08-26 | |||||
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:07.72 | 5 | 82.333 | 99.82 % | S | 2024-09-15 | ||||
39.53 | 4 | 69.600 | 99.75 % | S- | 2024-09-29 | |||||
Prehistoric Playground | 2:15.67 | 28 | 13.172 | 96.43 % | C+ | 2024-09-15 | ||||
42.04 | 1 | 148.000 | 100.00 % | S+ | 2024-08-14 | |||||
Spyro Circuit | 2:07.26 | 4 | 83.200 | 99.79 % | S | 2024-09-29 | ||||
41.77 | 9 | 28.400 | 99.59 % | S- | 2024-09-29 | |||||
Nina's Nightmare | 1:44.97 | 67 | 3.441 | 93.10 % | E | 2024-09-15 | ||||
33.36 | 54 | 2.836 | 92.60 % | E | 2024-09-07 | |||||
Koala Carnival | 1:30.02 | 36 | 8.973 | 92.47 % | D | 2020-11-07 | ||||
28.66 | 24 | 8.720 | 89.81 % | E+ | 2020-11-07 | |||||
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 1:59.92 | 44 | 6.489 | 83.69 % | E+ | 2021-02-26 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:43.42 | 61 | 3.839 | 96.60 % | D+ | 2021-05-24 | ||||
33.60 | 44 | 3.600 | 96.10 % | D | 2021-05-29 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)