Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:18.47 | 157 | 2.519 | 98.05 % | B- | ![]() |
![]() |
![]() |
2019-12-28 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:15.27 | 160 | 2.075 | 71.66 % | F | ![]() |
![]() |
![]() |
2020-01-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 2:00.35 | 143 | 1.319 | 95.70 % | D | ![]() |
![]() |
![]() |
2020-01-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:52.40 | 127 | 1.688 | 96.64 % | C- | ![]() |
![]() |
![]() |
2020-01-09 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:16.60 | 139 | 1.457 | 94.78 % | E+ | ![]() |
![]() |
![]() |
2020-01-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:09.16 | 104 | 2.495 | 96.15 % | D | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:06.19 | 106 | 2.523 | 92.46 % | E- | ![]() |
![]() |
![]() |
2019-12-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:49.57 | 153 | 1.325 | 95.65 % | D- | ![]() |
![]() |
![]() |
2019-12-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:12.93 | 110 | 2.090 | 97.13 % | C | ![]() |
![]() |
![]() |
2020-01-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:37.49 | 104 | 1.962 | 94.33 % | E+ | ![]() |
![]() |
![]() |
2019-12-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:49.91 | 116 | 1.538 | 94.26 % | E+ | ![]() |
![]() |
![]() |
2020-02-11 | ![]() |
34.20 | 93 | 0.936 | 93.45 % | E | ![]() |
![]() |
![]() |
2020-02-11 | ![]() | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:50.81 | 112 | 1.522 | 85.99 % | F | ![]() |
![]() |
![]() |
2020-02-03 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:24.01 | 131 | 1.167 | 96.64 % | C- | ![]() |
![]() |
![]() |
2020-02-09 | ![]() |
46.61 | 91 | 0.957 | 96.42 % | D+ | ![]() |
![]() |
![]() |
2020-02-11 | ![]() | |
Android Alley | 2:26.94 | 115 | 2.121 | 97.71 % | C+ | ![]() |
![]() |
![]() |
2020-01-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:54.80 | 69 | 4.343 | 92.24 % | E+ | ![]() |
![]() |
![]() |
2021-03-14 | ![]() |
58.28 | 60 | 2.852 | 91.37 % | E+ | ![]() |
![]() |
![]() |
2020-02-11 | ![]() | |
Hyper Spaceway | 1:45.50 | 75 | 3.316 | 96.40 % | D+ | ![]() |
![]() |
![]() |
2020-01-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.43 | 24 | 16.800 | 99.27 % | A+ | ![]() |
![]() |
![]() |
2020-05-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:09.93 | 115 | 1.397 | 97.74 % | C+ | ![]() |
![]() |
![]() |
2019-12-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)