Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:18.47 | 165 | 2.434 | 98.05 % | B- | ![]() |
![]() |
![]() |
2019-12-28 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:15.27 | 176 | 1.887 | 70.83 % | F | ![]() |
![]() |
![]() |
2020-01-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 2:00.35 | 151 | 1.289 | 95.70 % | D | ![]() |
![]() |
![]() |
2020-01-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:52.40 | 136 | 1.620 | 96.31 % | D+ | ![]() |
![]() |
![]() |
2020-01-09 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:16.60 | 152 | 1.333 | 94.74 % | E+ | ![]() |
![]() |
![]() |
2020-01-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:09.16 | 110 | 2.414 | 96.05 % | D | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:06.19 | 113 | 2.404 | 91.91 % | E- | ![]() |
![]() |
![]() |
2019-12-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:49.57 | 162 | 1.288 | 95.58 % | D- | ![]() |
![]() |
![]() |
2019-12-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:12.93 | 116 | 2.017 | 97.13 % | C | ![]() |
![]() |
![]() |
2020-01-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:37.49 | 113 | 1.825 | 94.15 % | E+ | ![]() |
![]() |
![]() |
2019-12-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:49.91 | 126 | 1.433 | 94.08 % | E+ | ![]() |
![]() |
![]() |
2020-02-11 | ![]() |
34.20 | 96 | 0.928 | 93.25 % | E | ![]() |
![]() |
![]() |
2020-02-11 | ![]() | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:50.81 | 118 | 1.479 | 85.99 % | F | ![]() |
![]() |
![]() |
2020-02-03 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:24.01 | 138 | 1.151 | 96.48 % | D+ | ![]() |
![]() |
![]() |
2020-02-09 | ![]() |
46.61 | 95 | 0.958 | 96.35 % | D+ | ![]() |
![]() |
![]() |
2020-02-11 | ![]() | |
Android Alley | 2:26.94 | 123 | 2.032 | 97.71 % | C+ | ![]() |
![]() |
![]() |
2020-01-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:54.80 | 76 | 4.026 | 88.46 % | E- | ![]() |
![]() |
![]() |
2021-03-14 | ![]() |
58.28 | 64 | 2.708 | 86.67 % | F | ![]() |
![]() |
![]() |
2020-02-11 | ![]() | |
Hyper Spaceway | 1:45.50 | 80 | 3.185 | 96.21 % | D+ | ![]() |
![]() |
![]() |
2020-01-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.43 | 33 | 12.412 | 99.27 % | A+ | ![]() |
![]() |
![]() |
2020-05-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:09.93 | 125 | 1.317 | 97.74 % | C+ | ![]() |
![]() |
![]() |
2019-12-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)