Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.97 | 106 | 5.196 | 98.68 % | B+ |  |  |  | 2020-11-20 |  | 
| 25.05 | 72 | 4.384 | 98.00 % | C+ |  |  |  | 2020-11-20 |  | |
| Mystery Caves | 1:54.88 | 134 | 2.000 | 97.61 % | C+ |  |  |  | 2021-05-06 |  | 
| 37.77 | 100 | 1.723 | 97.70 % | C+ |  |  |  | 2021-05-06 |  | |
| Sewer Speedway | 1:44.53 | 128 | 2.217 | 95.79 % | D |  |  |  | 2021-04-10 |  | 
| 34.10 | 97 | 1.694 | 94.60 % | E+ |  |  |  | 2021-04-10 |  | |
| Roo's Tubes | 1:08.93 | 56 | 10.421 | 75.37 % | F |  |  |  | 2021-07-15 |  | 
| 22.25 | 47 | 6.625 | 72.27 % | F |  |  |  | 2021-07-15 |  | |
| Slide Coliseum | 1:34.86 | 91 | 2.848 | 95.29 % | D- |  |  |  | 2021-05-02 |  | 
| 31.09 | 72 | 2.137 | 90.90 % | F |  |  |  | 2021-05-02 |  | |
| Turbo Track | 1:27.82 | 88 | 3.011 | 75.76 % | F |  |  |  | 2020-11-09 |  | 
| 28.69 | 62 | 2.889 | 69.57 % | F |  |  |  | 2020-11-09 |  | |
| Coco Park | 1:15.74 | 132 | 2.586 | 75.15 % | F |  |  |  | 2021-10-13 |  | 
| 24.15 | 94 | 1.916 | 74.58 % | F |  |  |  | 2021-10-13 |  | |
| Tiger Temple | 1:25.88 | 125 | 2.095 | 93.32 % | E |  |  |  | 2022-05-16 |  | 
| 26.89 | 85 | 2.000 | 93.79 % | E |  |  |  | 2022-05-16 |  | |
| Papu's Pyramid | 1:22.45 | 113 | 2.509 | 93.84 % | E |  |  |  | 2021-01-01 |  | 
| 26.69 | 79 | 2.225 | 93.86 % | E |  |  |  | 2021-01-01 |  | |
| Dingo Canyon | 1:26.72 | 109 | 2.000 | 84.96 % | F |  |  |  | 2021-10-12 |  | 
| 27.96 | 90 | 1.516 | 83.51 % | F |  |  |  | 2021-10-12 |  | |
| Polar Pass | 1:57.91 | 90 | 3.648 | 97.52 % | C |  |  |  | 2022-05-04 |  | 
| 36.37 | 75 | 2.368 | 97.50 % | C |  |  |  | 2022-05-04 |  | |
| Tiny Arena | 2:51.44 | 122 | 2.244 | 96.79 % | C- |  |  |  | 2021-05-20 |  | 
| 56.48 | 80 | 1.975 | 96.88 % | C- |  |  |  | 2021-05-20 |  | |
| Dragon Mines | 1:15.94 | 129 | 2.062 | 95.47 % | D- |  |  |  | 2021-05-02 |  | 
| 24.39 | 94 | 1.600 | 94.79 % | E+ |  |  |  | 2021-05-02 |  | |
| Blizzard Bluff | 1:07.96 | 43 | 9.500 | 97.65 % | C+ |  |  |  | 2021-12-19 |  | 
| 21.92 | 46 | 4.894 | 97.40 % | C |  |  |  | 2021-10-04 |  | |
| Hot Air Skyway | 2:04.89 | 95 | 3.417 | 92.83 % | E |  |  |  | 2022-08-25 |  | 
| 40.03 | 76 | 2.338 | 92.68 % | E |  |  |  | 2022-08-25 |  | |
| Cortex Castle | 1:46.97 | 100 | 3.564 | 97.91 % | C+ |  |  |  | 2021-03-25 |  | 
| 32.59 | 67 | 3.412 | 97.76 % | C+ |  |  |  | 2021-03-25 |  | |
| N.Gin Labs | 2:09.49 | 124 | 3.040 | 98.32 % | B |  |  |  | 2021-02-02 |  | 
| 42.27 | 82 | 2.578 | 98.15 % | B- |  |  |  | 2021-02-02 |  | |
| Oxide Station | 2:38.96 | 106 | 2.598 | 95.17 % | E+ |  |  |  | 2021-10-06 |  | 
| 50.38 | 82 | 2.000 | 95.55 % | D- |  |  |  | 2021-10-06 |  | |
| Inferno Island | 1:32.72 | 141 | 1.718 | 98.31 % | B |  |  |  | 2021-03-20 |  | 
| 30.13 | 104 | 1.429 | 98.31 % | B |  |  |  | 2021-03-20 |  | |
| Jungle Boogie | 1:12.94 | 127 | 1.922 | 97.02 % | C- |  |  |  | 2021-04-11 |  | 
| 23.55 | 92 | 1.806 | 96.48 % | D+ |  |  |  | 2021-04-11 |  | |
| Tiny Temple | 1:37.86 | 126 | 1.969 | 96.08 % | D |  |  |  | 2021-10-04 |  | 
| 27.56 | 92 | 1.398 | 97.31 % | C |  |  |  | 2021-10-04 |  | |
| Meteor Gorge | 1:21.88 | 130 | 1.924 | 93.20 % | E+ |  |  |  | 2022-08-25 |  | 
| 26.65 | 96 | 1.732 | 93.25 % | E+ |  |  |  | 2022-08-25 |  | |
| Barin Ruins | 1:41.57 | 135 | 1.721 | 97.40 % | C |  |  |  | 2021-05-21 |  | 
| 33.19 | 94 | 1.579 | 96.90 % | C- |  |  |  | 2021-05-21 |  | |
| Deep Sea Driving | 1:37.46 | 118 | 1.815 | 94.18 % | E+ |  |  |  | 2021-10-14 |  | 
| 31.16 | 81 | 1.439 | 94.09 % | E+ |  |  |  | 2021-10-14 |  | |
| Out of Time | 1:47.74 | 86 | 3.172 | 95.97 % | D |  |  |  | 2021-04-05 |  | 
| 33.36 | 68 | 2.261 | 95.59 % | D- |  |  |  | 2021-04-05 |  | |
| Clockwork Wumpa | 1:49.31 | 47 | 8.042 | 89.37 % | E |  |  |  | 2021-07-01 |  | 
| 35.13 | 83 | 1.571 | 86.51 % | F |  |  |  | 2021-07-01 |  | |
| Thunder Struck | 1:43.43 | 27 | 13.357 | 92.13 % | E+ |  |  |  | 2021-06-13 |  | 
| 30.19 | 22 | 10.087 | 91.45 % | E+ |  |  |  | 2021-06-13 |  | |
| Assembly Lane | 2:22.91 | 123 | 1.661 | 97.19 % | C |  |  |  | 2021-10-20 |  | 
| 46.21 | 81 | 1.585 | 97.19 % | C |  |  |  | 2021-10-20 |  | |
| Android Alley | 2:26.91 | 123 | 2.177 | 96.82 % | C- |  |  |  | 2021-06-05 |  | 
| 48.24 | 95 | 1.500 | 97.04 % | C- |  |  |  | 2021-06-05 |  | |
| Electron Avenue | 2:56.17 | 99 | 2.900 | 86.92 % | F |  |  |  | 2021-07-16 |  | 
| 57.65 | 56 | 3.614 | 87.09 % | E- |  |  |  | 2021-07-16 |  | |
| Hyper Spaceway | 1:45.97 | 117 | 1.695 | 95.78 % | D |  |  |  | 2021-10-22 |  | 
| 32.96 | 77 | 1.718 | 96.57 % | D+ |  |  |  | 2021-10-22 |  | |
| Retro Stadium * | 1:27.08 | 19 | 7.800 | 75.91 % | F |  |  |  | 2021-12-27 |  | 
| 28.52 | 22 | 4.696 | 71.70 % | F |  |  |  | 2021-12-27 |  | |
| Twilight Tour | 2:09.89 | 105 | 2.849 | 98.15 % | B- |  |  |  | 2021-10-26 |  | 
| 40.23 | 73 | 2.892 | 98.01 % | C+ |  |  |  | 2021-10-26 |  | |
| Prehistoric Playground | 2:18.97 | 133 | 1.373 | 94.14 % | D |  |  |  | 2021-10-04 |  | 
| 45.37 | 88 | 1.416 | 92.66 % | E+ |  |  |  | 2021-10-04 |  | |
| Spyro Circuit | 2:09.89 | 126 | 1.433 | 97.77 % | C+ |  |  |  | 2021-10-27 |  | 
| 42.54 | 92 | 1.312 | 97.79 % | C+ |  |  |  | 2021-10-27 |  | |
| Nina's Nightmare | 1:46.97 | 95 | 1.938 | 91.36 % | E- |  |  |  | 2021-10-31 |  | 
| 33.90 | 83 | 1.190 | 91.12 % | E- |  |  |  | 2021-10-31 |  | |
| Koala Carnival | 1:39.03 | 159 | 0.588 | 84.06 % | E- |  |  |  | 2020-06-06 |  | 
| 31.96 | 109 | 0.455 | 80.54 % | F |  |  |  | 2020-06-06 |  | |
| Gingerbread Joyride | 1:49.97 | 97 | 2.102 | 98.03 % | C+ |  |  |  | 2021-03-06 |  | 
| 35.63 | 56 | 2.912 | 98.32 % | B |  |  |  | 2021-03-06 |  | |
| Megamix Mania | 2:01.88 | 122 | 1.203 | 82.24 % | E |  |  |  | 2021-11-01 |  | 
| 39.67 | 84 | 1.106 | 81.57 % | E |  |  |  | 2021-11-01 |  | |
| Drive-Thru Danger | 1:44.90 | 100 | 1.703 | 95.23 % | E+ |  |  |  | 2021-11-03 |  | 
| 34.16 | 72 | 1.507 | 94.53 % | E+ |  |  |  | 2021-11-03 |  | 
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)
 
