Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:27.55 | 74 | 3.707 | 77.33 % | F | ![]() |
![]() |
![]() |
2021-08-31 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:13.90 | 35 | 14.333 | 77.70 % | F | ![]() |
![]() |
![]() |
2021-10-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:22.41 | 33 | 12.412 | 97.25 % | C | ![]() |
![]() |
![]() |
2021-04-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:19.78 | 28 | 14.759 | 97.57 % | C+ | ![]() |
![]() |
![]() |
2021-09-10 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.98 | 52 | 7.358 | 98.46 % | B | ![]() |
![]() |
![]() |
2020-11-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:08.69 | 68 | 6.725 | 98.97 % | A- | ![]() |
![]() |
![]() |
2020-12-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.62 | 24 | 17.680 | 99.56 % | S- | ![]() |
![]() |
![]() |
2021-04-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:39.96 | 39 | 10.000 | 99.00 % | A- | ![]() |
![]() |
![]() |
2021-02-09 | ![]() |
32.69 | 25 | 10.462 | 98.38 % | B | ![]() |
![]() |
![]() |
2021-02-09 | ![]() | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:20.74 | 34 | 10.400 | 98.72 % | B+ | ![]() |
![]() |
![]() |
2021-08-31 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:56.47 | 94 | 2.842 | 87.73 % | E- | ![]() |
![]() |
![]() |
2020-12-13 | ![]() |
59.49 | 103 | 0.923 | 85.02 % | F | ![]() |
![]() |
![]() |
2020-12-13 | ![]() | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.89 | 55 | 6.643 | 98.91 % | A- | ![]() |
![]() |
![]() |
2020-10-01 | ![]() |
39.97 | 37 | 7.000 | 98.65 % | B+ | ![]() |
![]() |
![]() |
2020-10-01 | ![]() | |
Prehistoric Playground | 2:16.50 | 42 | 7.953 | 95.92 % | C | ![]() |
![]() |
![]() |
2021-10-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:07.56 | 15 | 23.750 | 99.55 % | S- | ![]() |
![]() |
![]() |
2021-09-10 | ![]() |
41.84 | 10 | 24.545 | 99.43 % | A+ | ![]() |
![]() |
![]() |
2021-12-23 | ![]() | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 2:01.98 | 117 | 1.102 | 82.28 % | E | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:42.96 | 36 | 7.514 | 97.09 % | C- | ![]() |
![]() |
![]() |
2021-08-31 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)