Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:47.17 | 373 | 0.000 | 71.79 % | F | 2022-05-08 | ||||
35.00 | 228 | 0.009 | 70.23 % | F | 2022-05-08 | |||||
Mystery Caves | 2:47.37 | 265 | 0.000 | 67.06 % | F | 2021-12-11 | ||||
54.75 | 183 | 0.011 | 67.40 % | F | 2020-10-27 | |||||
Sewer Speedway | 2:43.89 | 265 | 0.000 | 61.10 % | F | 2021-12-11 | ||||
53.38 | 176 | 0.000 | 60.43 % | F | 2023-07-18 | |||||
Roo's Tubes | 1:48.10 | 348 | 0.000 | 48.30 % | F | 2021-12-11 | ||||
35.70 | 204 | 0.010 | 45.04 % | F | 2023-07-18 | |||||
Slide Coliseum | 2:43.13 | 216 | 0.009 | 55.41 % | F | 2021-12-19 | ||||
53.25 | 146 | 0.014 | 53.07 % | F | 2021-12-19 | |||||
Turbo Track | 2:39.53 | 219 | 0.000 | 42.21 % | F | 2021-12-19 | ||||
51.18 | 150 | 0.000 | 39.51 % | F | 2021-12-19 | |||||
Coco Park | 2:03.65 | 301 | 0.000 | 46.03 % | F | 2020-10-02 | ||||
40.84 | 184 | 0.000 | 44.10 % | F | 2020-10-02 | |||||
Tiger Temple | 2:28.28 | 253 | 0.000 | 54.05 % | F | 2020-10-06 | ||||
48.18 | 170 | 0.000 | 52.35 % | F | 2020-10-06 | |||||
Papu's Pyramid | 2:51.90 | 250 | 0.000 | 45.01 % | F | 2020-10-06 | ||||
50.78 | 168 | 0.000 | 49.33 % | F | 2020-10-06 | |||||
Dingo Canyon | 2:13.20 | 216 | 0.000 | 55.71 % | F | 2020-10-07 | ||||
43.44 | 158 | 0.000 | 55.69 % | F | 2020-10-07 | |||||
Polar Pass | 4:13.75 | 250 | 0.000 | 45.31 % | F | 2020-10-09 | ||||
1:20.71 | 162 | 0.000 | 43.94 % | F | 2020-10-09 | |||||
Tiny Arena | 4:39.78 | 254 | 0.000 | 59.31 % | F | 2020-10-10 | ||||
1:31.72 | 157 | 0.000 | 59.66 % | F | 2020-10-10 | |||||
Dragon Mines | 2:25.08 | 257 | 0.000 | 49.97 % | F | 2020-10-11 | ||||
44.67 | 167 | 0.000 | 51.76 % | F | 2020-10-11 | |||||
Blizzard Bluff | 2:07.02 | 246 | 0.000 | 52.30 % | F | 2020-10-20 | ||||
41.70 | 160 | 0.000 | 51.20 % | F | 2020-10-20 | |||||
Hot Air Skyway | 4:08.35 | 255 | 0.000 | 46.68 % | F | 2020-10-13 | ||||
1:20.21 | 166 | 0.000 | 46.25 % | F | 2020-10-13 | |||||
Cortex Castle | 3:30.14 | 274 | 0.000 | 49.84 % | F | 2020-10-14 | ||||
1:07.10 | 180 | 0.011 | 47.48 % | F | 2020-10-14 | |||||
N.Gin Labs | 3:56.60 | 309 | 0.000 | 53.81 % | F | 2020-10-15 | ||||
1:12.37 | 187 | 0.000 | 57.33 % | F | 2020-10-15 | |||||
Oxide Station | 4:14.82 | 240 | 0.000 | 59.37 % | F | 2020-10-16 | ||||
1:22.31 | 164 | 0.000 | 58.49 % | F | 2020-10-16 | |||||
Inferno Island | 2:11.43 | 256 | 0.000 | 69.35 % | F | 2020-10-19 | ||||
42.60 | 177 | 0.000 | 69.53 % | F | 2020-10-19 | |||||
Jungle Boogie | 1:56.85 | 245 | 0.000 | 60.62 % | F | 2020-10-20 | ||||
38.00 | 174 | 0.000 | 59.79 % | F | 2020-10-20 | |||||
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | 2:31.68 | 95 | 0.000 | 43.58 % | F | 2021-12-19 | ||||
48.84 | 75 | 0.000 | 41.87 % | F | 2021-12-19 | |||||
Twilight Tour | 3:47.49 | 251 | 0.000 | 56.04 % | F | 2020-10-27 | ||||
1:14.57 | 178 | 0.000 | 52.88 % | F | 2020-10-27 | |||||
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)