Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:18.94 | 213 | 1.336 | 97.47 % | C | ![]() |
![]() |
![]() |
2020-03-30 | ![]() |
25.32 | 153 | 0.831 | 97.08 % | C- | ![]() |
![]() |
![]() |
2020-03-30 | ![]() | |
Mystery Caves | 1:55.78 | 149 | 1.253 | 97.03 % | C- | ![]() |
![]() |
![]() |
2020-03-30 | ![]() |
38.20 | 123 | 0.790 | 96.60 % | D+ | ![]() |
![]() |
![]() |
2020-03-30 | ![]() | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:15.03 | 153 | 2.260 | 71.89 % | F | ![]() |
![]() |
![]() |
2020-02-25 | ![]() |
24.69 | 148 | 0.577 | 66.46 % | F | ![]() |
![]() |
![]() |
2020-02-25 | ![]() | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:16.61 | 169 | 1.341 | 74.95 % | F | ![]() |
![]() |
![]() |
2020-02-23 | ![]() |
24.52 | 133 | 0.567 | 75.24 % | F | ![]() |
![]() |
![]() |
2020-02-23 | ![]() | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:27.05 | 109 | 1.655 | 85.71 % | F | ![]() |
![]() |
![]() |
2020-04-06 | ![]() |
28.32 | 102 | 0.951 | 85.42 % | F | ![]() |
![]() |
![]() |
2020-04-06 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:11.80 | 206 | 0.783 | 96.63 % | C- | ![]() |
![]() |
![]() |
2020-02-18 | ![]() |
43.14 | 145 | 0.466 | 96.29 % | D+ | ![]() |
![]() |
![]() |
2020-02-18 | ![]() | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.86 | 141 | 1.310 | 98.23 % | B- | ![]() |
![]() |
![]() |
2020-04-07 | ![]() |
30.26 | 114 | 0.904 | 97.88 % | C+ | ![]() |
![]() |
![]() |
2020-04-07 | ![]() | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:42.06 | 142 | 1.203 | 97.06 % | C- | ![]() |
![]() |
![]() |
2020-03-01 | ![]() |
33.30 | 94 | 1.326 | 96.58 % | D+ | ![]() |
![]() |
![]() |
2020-03-01 | ![]() | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:53.68 | 146 | 0.694 | 83.82 % | F | ![]() |
![]() |
![]() |
2020-02-18 | ![]() |
35.40 | 104 | 0.457 | 78.59 % | F | ![]() |
![]() |
![]() |
2020-02-18 | ![]() | |
Assembly Lane | 2:25.64 | 158 | 0.629 | 95.56 % | D- | ![]() |
![]() |
![]() |
2020-03-23 | ![]() |
47.18 | 111 | 0.429 | 95.25 % | D- | ![]() |
![]() |
![]() |
2020-03-23 | ![]() | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)