Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.57 | 27 | 24.500 | 99.19 % | A | 2024-09-06 | ||||
24.99 | 47 | 7.542 | 98.36 % | B | 2024-09-06 | |||||
Mystery Caves | 1:53.14 | 40 | 10.829 | 99.20 % | A | 2024-09-06 | ||||
37.23 | 19 | 16.300 | 99.11 % | A | 2024-09-06 | |||||
Sewer Speedway | 1:41.93 | 22 | 20.957 | 98.23 % | B- | 2021-10-12 | ||||
33.19 | 13 | 22.857 | 97.20 % | C | 2021-01-27 | |||||
Roo's Tubes | 58.92 | 19 | 32.600 | 88.61 % | D | 2024-09-06 | ||||
18.18 | 18 | 19.368 | 88.45 % | D | 2024-09-06 | |||||
Slide Coliseum | 1:32.69 | 29 | 12.467 | 97.52 % | C | 2021-04-19 | ||||
30.49 | 45 | 4.391 | 92.69 % | E | 2021-04-19 | |||||
Turbo Track | 1:25.92 | 33 | 10.765 | 78.38 % | F | 2023-03-19 | ||||
28.12 | 25 | 9.462 | 71.91 % | F | 2021-04-18 | |||||
Coco Park | 1:04.53 | 9 | 57.800 | 88.21 % | D- | 2024-09-10 | ||||
20.25 | 7 | 43.750 | 88.94 % | D- | 2024-09-10 | |||||
Tiger Temple | 1:21.98 | 23 | 18.750 | 97.76 % | C+ | 2021-09-14 | ||||
26.15 | 21 | 13.182 | 96.44 % | D+ | 2021-09-14 | |||||
Papu's Pyramid | 1:19.68 | 30 | 14.065 | 97.10 % | C | 2024-09-14 | ||||
25.85 | 23 | 11.917 | 96.91 % | C- | 2024-09-14 | |||||
Dingo Canyon | 1:24.88 | 39 | 8.800 | 87.42 % | F | 2024-09-06 | ||||
27.29 | 25 | 10.154 | 88.64 % | F | 2021-10-03 | |||||
Polar Pass | 1:55.95 | 17 | 25.778 | 99.16 % | A | 2023-01-31 | ||||
35.90 | 29 | 8.800 | 98.77 % | A- | 2021-07-16 | |||||
Tiny Arena | 2:47.96 | 25 | 17.308 | 98.83 % | A- | 2022-06-09 | ||||
55.32 | 15 | 17.500 | 98.97 % | A- | 2022-06-09 | |||||
Dragon Mines | 1:13.54 | 27 | 16.214 | 98.59 % | B+ | 2023-04-06 | ||||
23.65 | 23 | 11.750 | 97.76 % | C+ | 2023-04-06 | |||||
Blizzard Bluff | 1:07.30 | 20 | 21.429 | 98.71 % | B+ | 2023-04-06 | ||||
21.72 | 23 | 11.333 | 98.30 % | B | 2023-04-06 | |||||
Hot Air Skyway | 1:59.55 | 12 | 36.923 | 96.98 % | C- | 2023-03-20 | ||||
38.37 | 10 | 28.000 | 96.69 % | C- | 2023-03-20 | |||||
Cortex Castle | 1:45.67 | 23 | 20.667 | 99.11 % | A | 2024-09-06 | ||||
32.16 | 11 | 28.000 | 99.07 % | A | 2024-09-06 | |||||
N.Gin Labs | 2:07.69 | 10 | 53.455 | 99.71 % | S- | 2023-10-14 | ||||
41.74 | 18 | 17.579 | 99.40 % | A+ | 2023-10-14 | |||||
Oxide Station | 2:34.85 | 28 | 14.552 | 97.69 % | C+ | 2022-05-29 | ||||
49.14 | 25 | 10.615 | 97.96 % | C+ | 2022-05-29 | |||||
Inferno Island | 1:31.62 | 32 | 13.333 | 99.49 % | A+ | 2024-09-12 | ||||
29.82 | 34 | 8.000 | 99.33 % | A+ | 2024-09-12 | |||||
Jungle Boogie | 1:11.30 | 13 | 32.571 | 99.35 % | A+ | 2021-06-30 | ||||
23.05 | 20 | 14.381 | 98.57 % | B+ | 2021-06-30 | |||||
Tiny Temple | 1:35.96 | 17 | 24.667 | 97.98 % | C+ | 2021-07-15 | ||||
27.26 | 39 | 5.750 | 98.39 % | B | 2021-07-15 | |||||
Meteor Gorge | 1:20.54 | 47 | 8.333 | 95.24 % | D | 2021-10-30 | ||||
26.29 | 45 | 5.609 | 94.52 % | D- | 2020-12-02 | |||||
Barin Ruins | 1:39.60 | 14 | 30.667 | 99.36 % | A+ | 2024-09-12 | ||||
32.59 | 14 | 20.000 | 98.68 % | B+ | 2024-09-12 | |||||
Deep Sea Driving | 1:32.29 | 4 | 85.600 | 99.46 % | A+ | 2021-10-18 | ||||
29.46 | 3 | 67.500 | 99.52 % | S- | 2021-10-18 | |||||
Out of Time | 1:44.87 | 19 | 19.800 | 98.60 % | B+ | 2024-09-06 | ||||
32.56 | 21 | 11.000 | 97.94 % | C+ | 2022-11-10 | |||||
Clockwork Wumpa | 1:48.91 | 36 | 10.541 | 89.89 % | E | 2022-03-29 | ||||
34.19 | 29 | 7.667 | 89.00 % | E- | 2021-05-15 | |||||
Thunder Struck | 1:46.70 | 41 | 7.905 | 89.31 % | E | 2021-10-13 | ||||
32.83 | 33 | 6.059 | 84.53 % | F | 2021-03-21 | |||||
Assembly Lane | 2:19.94 | 14 | 27.333 | 99.29 % | A+ | 2024-09-06 | ||||
45.27 | 16 | 14.824 | 99.20 % | A | 2024-09-06 | |||||
Android Alley | 2:24.54 | 13 | 33.857 | 98.94 % | A- | 2022-02-18 | ||||
47.48 | 15 | 18.500 | 98.95 % | A- | 2022-02-18 | |||||
Electron Avenue | 2:47.60 | 26 | 15.333 | 91.77 % | E+ | 2020-12-02 | ||||
55.18 | 18 | 14.211 | 90.99 % | E | 2020-12-02 | |||||
Hyper Spaceway | 1:43.37 | 21 | 17.273 | 98.19 % | B- | 2021-08-04 | ||||
32.36 | 16 | 14.588 | 98.36 % | B | 2021-08-04 | |||||
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.29 | 26 | 16.444 | 99.38 % | A+ | 2021-10-09 | ||||
39.80 | 24 | 12.080 | 99.07 % | A | 2021-10-09 | |||||
Prehistoric Playground | 2:13.50 | 15 | 25.250 | 98.00 % | B+ | 2021-05-16 | ||||
42.97 | 16 | 15.529 | 97.84 % | B+ | 2021-05-16 | |||||
Spyro Circuit | 2:07.86 | 36 | 9.405 | 99.32 % | A+ | 2024-09-06 | ||||
41.94 | 28 | 8.345 | 99.19 % | A | 2021-05-25 | |||||
Nina's Nightmare | 1:39.19 | 7 | 44.000 | 98.79 % | A- | 2022-06-03 | ||||
31.46 | 8 | 27.333 | 98.63 % | B+ | 2022-06-03 | |||||
Koala Carnival | 1:28.35 | 21 | 16.182 | 94.22 % | C- | 2020-12-02 | ||||
28.59 | 20 | 10.667 | 90.03 % | E+ | 2020-12-02 | |||||
Gingerbread Joyride | 1:48.67 | 25 | 13.154 | 99.20 % | A | 2024-09-13 | ||||
35.33 | 13 | 17.571 | 99.15 % | A | 2024-09-13 | |||||
Megamix Mania | 1:53.27 | 18 | 17.684 | 88.60 % | D | 2020-12-02 | ||||
35.40 | 14 | 14.933 | 91.41 % | C- | 2020-12-02 | |||||
Drive-Thru Danger | 1:41.80 | 10 | 30.727 | 98.19 % | B- | 2023-02-12 | ||||
33.16 | 10 | 20.545 | 97.68 % | C+ | 2023-02-12 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)