Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:22.86 | 292 | 0.205 | 93.17 % | E | ![]() |
![]() |
![]() |
2020-03-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:21.13 | 243 | 0.123 | 78.47 % | F | ![]() |
![]() |
![]() |
2020-03-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 2:13.79 | 205 | 0.078 | 86.54 % | F | ![]() |
![]() |
![]() |
2019-12-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 2:28.06 | 222 | 0.018 | 70.92 % | F | ![]() |
![]() |
![]() |
2019-11-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:17.49 | 241 | 0.058 | 92.92 % | E | ![]() |
![]() |
![]() |
2020-03-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | 2:45.73 | 175 | 0.352 | 92.29 % | E- | ![]() |
![]() |
![]() |
2020-08-20 | ![]() |
52.43 | 125 | 0.286 | 92.39 % | E- | ![]() |
![]() |
![]() |
2020-08-20 | ![]() | |
Slide Coliseum | 1:47.59 | 179 | 0.067 | 85.25 % | F | ![]() |
![]() |
![]() |
2020-03-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:35.89 | 185 | 0.151 | 95.27 % | D- | ![]() |
![]() |
![]() |
2020-04-28 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:14.76 | 162 | 0.405 | 94.89 % | E+ | ![]() |
![]() |
![]() |
2020-11-20 | ![]() |
24.19 | 130 | 0.229 | 94.05 % | E+ | ![]() |
![]() |
![]() |
2021-01-01 | ![]() | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:24.73 | 176 | 0.339 | 91.67 % | E- | ![]() |
![]() |
![]() |
2021-01-01 | ![]() |
27.59 | 131 | 0.273 | 90.79 % | F | ![]() |
![]() |
![]() |
2021-01-01 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 2:02.33 | 154 | 0.155 | 78.66 % | F | ![]() |
![]() |
![]() |
2020-04-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:41.61 | 201 | 0.030 | 89.02 % | F | ![]() |
![]() |
![]() |
2019-11-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:49.63 | 106 | 0.598 | 91.97 % | E- | ![]() |
![]() |
![]() |
2020-09-07 | ![]() |
34.73 | 93 | 0.404 | 91.65 % | E- | ![]() |
![]() |
![]() |
2020-09-07 | ![]() | |
Koala Carnival | 1:41.73 | 148 | 0.188 | 83.77 % | F | ![]() |
![]() |
![]() |
2020-08-12 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:54.13 | 128 | 0.295 | 94.78 % | E+ | ![]() |
![]() |
![]() |
2021-01-01 | ![]() |
36.99 | 96 | 0.227 | 94.89 % | E+ | ![]() |
![]() |
![]() |
2021-01-01 | ![]() | |
Megamix Mania | 2:09.71 | 148 | 0.000 | 80.93 % | F | ![]() |
![]() |
![]() |
2020-03-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)