Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.97 | 104 | 5.143 | 98.68 % | B+ | 2020-03-26 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:53.81 | 78 | 4.734 | 98.53 % | B+ | 2020-04-06 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.50 | 127 | 3.469 | 70.08 % | F | 2019-10-02 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:24.38 | 87 | 3.773 | 94.98 % | E+ | 2020-04-05 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:22.41 | 111 | 2.482 | 93.88 % | E | 2019-11-27 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.98 | 59 | 6.400 | 98.29 % | B | 2020-04-21 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:49.83 | 82 | 4.145 | 97.70 % | C+ | 2020-03-21 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:08.43 | 71 | 4.889 | 97.08 % | C- | 2019-12-29 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:04.95 | 96 | 3.278 | 92.79 % | E | 2019-12-04 | ||||
39.87 | 67 | 2.912 | 93.05 % | E | 2019-12-20 | |||||
Cortex Castle | 1:45.40 | 8 | 59.111 | 99.36 % | A+ | 2021-10-04 | ||||
32.09 | 8 | 38.444 | 99.28 % | A+ | 2021-01-01 | |||||
N.Gin Labs | 2:08.56 | 65 | 7.394 | 99.04 % | A | 2020-04-22 | ||||
42.01 | 51 | 5.231 | 98.76 % | B+ | 2020-04-22 | |||||
Oxide Station | 2:38.72 | 99 | 2.820 | 95.31 % | D- | 2019-10-17 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.55 | 126 | 2.063 | 98.49 % | B | 2019-11-24 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:37.59 | 107 | 2.537 | 96.34 % | D+ | 2019-08-14 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:34.79 | 73 | 4.000 | 96.84 % | C- | 2020-03-14 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:47.07 | 76 | 3.714 | 96.57 % | D+ | 2019-11-18 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:59.41 | 136 | 1.474 | 85.35 % | F | 2019-10-09 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:49.91 | 91 | 2.304 | 98.08 % | B- | 2019-12-22 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)