Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.97 | 99 | 5.360 | 98.68 % | B+ | ![]() |
![]() |
![]() |
2020-03-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:53.81 | 73 | 5.054 | 98.66 % | B+ | ![]() |
![]() |
![]() |
2020-04-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.50 | 124 | 3.504 | 71.56 % | F | ![]() |
![]() |
![]() |
2019-10-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:24.38 | 81 | 4.049 | 94.98 % | E+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:22.41 | 104 | 2.667 | 93.88 % | E | ![]() |
![]() |
![]() |
2019-11-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.98 | 53 | 7.259 | 98.46 % | B | ![]() |
![]() |
![]() |
2020-04-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:49.83 | 75 | 4.526 | 97.76 % | C+ | ![]() |
![]() |
![]() |
2020-03-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:08.43 | 68 | 5.101 | 97.08 % | C- | ![]() |
![]() |
![]() |
2019-12-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:04.95 | 92 | 3.398 | 92.82 % | E | ![]() |
![]() |
![]() |
2019-12-04 | ![]() |
39.87 | 63 | 3.094 | 93.05 % | E | ![]() |
![]() |
![]() |
2019-12-20 | ![]() | |
Cortex Castle | 1:45.40 | 8 | 57.556 | 99.36 % | A+ | ![]() |
![]() |
![]() |
2021-10-04 | ![]() |
32.09 | 8 | 37.333 | 99.28 % | A+ | ![]() |
![]() |
![]() |
2021-01-01 | ![]() | |
N.Gin Labs | 2:08.56 | 58 | 8.271 | 99.07 % | A | ![]() |
![]() |
![]() |
2020-04-22 | ![]() |
42.01 | 48 | 5.510 | 98.76 % | B+ | ![]() |
![]() |
![]() |
2020-04-22 | ![]() | |
Oxide Station | 2:38.72 | 97 | 2.878 | 95.31 % | D- | ![]() |
![]() |
![]() |
2019-10-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.55 | 116 | 2.222 | 98.56 % | B+ | ![]() |
![]() |
![]() |
2019-11-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:37.59 | 100 | 2.713 | 96.34 % | D+ | ![]() |
![]() |
![]() |
2019-08-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:34.79 | 67 | 4.412 | 96.84 % | C- | ![]() |
![]() |
![]() |
2020-03-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:47.07 | 73 | 3.892 | 96.57 % | D+ | ![]() |
![]() |
![]() |
2019-11-18 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:59.41 | 128 | 1.597 | 86.18 % | F | ![]() |
![]() |
![]() |
2019-10-09 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:49.91 | 86 | 2.506 | 98.12 % | B- | ![]() |
![]() |
![]() |
2019-12-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)