Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:19.91 | 284 | 0.505 | 96.28 % | D+ | ![]() |
![]() |
![]() |
2019-07-21 | ![]() |
25.72 | 198 | 0.191 | 95.57 % | D- | ![]() |
![]() |
![]() |
2019-07-21 | ![]() | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:15.44 | 180 | 1.624 | 71.50 % | F | ![]() |
![]() |
![]() |
2019-07-08 | ![]() |
24.22 | 90 | 2.220 | 67.75 % | F | ![]() |
![]() |
![]() |
2019-07-09 | ![]() | |
Slide Coliseum | 1:39.83 | 157 | 0.582 | 90.57 % | F | ![]() |
![]() |
![]() |
2019-07-08 | ![]() |
32.49 | 110 | 0.523 | 86.98 % | F | ![]() |
![]() |
![]() |
2019-07-22 | ![]() | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:17.67 | 220 | 0.570 | 73.93 % | F | ![]() |
![]() |
![]() |
2019-07-21 | ![]() |
24.82 | 156 | 0.191 | 74.34 % | F | ![]() |
![]() |
![]() |
2019-07-21 | ![]() | |
Tiger Temple | 1:30.92 | 199 | 0.340 | 88.19 % | F | ![]() |
![]() |
![]() |
2019-07-22 | ![]() |
28.99 | 143 | 0.181 | 87.00 % | F | ![]() |
![]() |
![]() |
2019-07-22 | ![]() | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:34.39 | 191 | 0.094 | 79.04 % | F | ![]() |
![]() |
![]() |
2019-07-22 | ![]() |
30.29 | 147 | 0.054 | 79.86 % | F | ![]() |
![]() |
![]() |
2019-07-22 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:11.76 | 203 | 0.824 | 96.66 % | C- | ![]() |
![]() |
![]() |
2019-10-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:33.69 | 180 | 0.597 | 97.36 % | C | ![]() |
![]() |
![]() |
2019-06-25 | ![]() |
30.36 | 124 | 0.672 | 97.56 % | C+ | ![]() |
![]() |
![]() |
2019-06-25 | ![]() | |
Jungle Boogie | 1:11.94 | 44 | 8.089 | 98.47 % | B | ![]() |
![]() |
![]() |
2019-12-17 | ![]() |
23.12 | 20 | 13.714 | 98.27 % | B- | ![]() |
![]() |
![]() |
2019-12-28 | ![]() | |
Tiny Temple | 1:37.23 | 69 | 4.571 | 96.70 % | C- | ![]() |
![]() |
![]() |
2019-10-13 | ![]() |
27.32 | 45 | 4.522 | 98.17 % | B- | ![]() |
![]() |
![]() |
2019-10-11 | ![]() | |
Meteor Gorge | 1:22.98 | 165 | 0.819 | 92.44 % | E | ![]() |
![]() |
![]() |
2019-06-30 | ![]() |
27.06 | 126 | 0.630 | 91.83 % | E | ![]() |
![]() |
![]() |
2019-06-30 | ![]() | |
Barin Ruins | 1:41.20 | 96 | 2.722 | 97.89 % | C+ | ![]() |
![]() |
![]() |
2019-10-20 | ![]() |
33.13 | 78 | 2.000 | 97.07 % | C- | ![]() |
![]() |
![]() |
2019-10-19 | ![]() | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:26.71 | 168 | 0.473 | 94.86 % | E+ | ![]() |
![]() |
![]() |
2019-07-22 | ![]() |
47.58 | 119 | 0.267 | 94.45 % | E+ | ![]() |
![]() |
![]() |
2019-06-26 | ![]() | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)