Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:18.31 | 150 | 2.861 | 98.25 % | B- | ![]() |
![]() |
![]() |
2020-01-06 | ![]() |
25.15 | 110 | 2.072 | 97.73 % | C+ | ![]() |
![]() |
![]() |
2020-01-06 | ![]() | |
Mystery Caves | 1:55.08 | 141 | 1.634 | 97.57 % | C+ | ![]() |
![]() |
![]() |
2020-01-09 | ![]() |
37.93 | 105 | 1.358 | 97.28 % | C | ![]() |
![]() |
![]() |
2020-01-09 | ![]() | |
Sewer Speedway | 1:44.55 | 125 | 2.159 | 95.77 % | D | ![]() |
![]() |
![]() |
2020-01-07 | ![]() |
34.16 | 98 | 1.475 | 94.44 % | E+ | ![]() |
![]() |
![]() |
2020-01-07 | ![]() | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:15.91 | 140 | 2.199 | 75.64 % | F | ![]() |
![]() |
![]() |
2020-01-06 | ![]() |
24.29 | 106 | 1.364 | 75.96 % | F | ![]() |
![]() |
![]() |
2020-01-06 | ![]() | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:58.55 | 102 | 2.816 | 97.16 % | C | ![]() |
![]() |
![]() |
2020-01-06 | ![]() |
36.53 | 80 | 1.901 | 97.07 % | C- | ![]() |
![]() |
![]() |
2020-01-06 | ![]() | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:16.61 | 152 | 1.320 | 94.73 % | E+ | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:06.46 | 116 | 2.274 | 92.27 % | E- | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:50.17 | 178 | 0.983 | 95.06 % | E+ | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:11.63 | 208 | 0.890 | 96.76 % | C- | ![]() |
![]() |
![]() |
2019-08-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.66 | 124 | 1.936 | 98.45 % | B | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:13.24 | 130 | 1.557 | 96.72 % | C- | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:22.11 | 131 | 1.712 | 93.42 % | E+ | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:27.88 | 150 | 1.298 | 97.09 % | C | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:12.36 | 187 | 0.596 | 96.32 % | D+ | ![]() |
![]() |
![]() |
2019-08-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:11.90 | 171 | 0.407 | 96.28 % | D+ | ![]() |
![]() |
![]() |
2019-09-03 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)