Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.47 | 16 | 43.294 | 99.32 % | A+ | 2024-09-25 | ||||
| 24.92 | 28 | 14.069 | 98.52 % | B | 2021-08-24 | |||||
| Mystery Caves | 1:52.94 | 23 | 20.500 | 99.29 % | A+ | 2021-03-21 | ||||
| 37.23 | 23 | 13.667 | 99.11 % | A | 2021-03-21 | |||||
| Sewer Speedway | 1:40.56 | 2 | 179.333 | 99.57 % | S- | 2022-01-02 | ||||
| 32.53 | 3 | 88.500 | 99.17 % | A | 2021-08-10 | |||||
| Roo's Tubes | 1:13.33 | 83 | 6.429 | 70.84 % | F | 2021-07-30 | ||||
| 23.95 | 83 | 2.929 | 67.14 % | F | 2022-02-13 | |||||
| Slide Coliseum | 1:32.52 | 25 | 15.154 | 97.70 % | C+ | 2021-10-10 | ||||
| 30.46 | 44 | 4.711 | 92.78 % | E | 2022-01-23 | |||||
| Turbo Track | 1:25.98 | 37 | 9.737 | 77.38 % | F | 2022-02-13 | ||||
| 28.06 | 24 | 10.320 | 71.13 % | F | 2022-02-13 | |||||
| Coco Park | 1:13.80 | 34 | 15.429 | 77.13 % | F | 2020-10-18 | ||||
| 23.52 | 24 | 12.880 | 76.57 % | F | 2021-06-27 | |||||
| Tiger Temple | 1:23.45 | 62 | 6.190 | 96.03 % | D | 2021-09-22 | ||||
| 26.29 | 37 | 7.053 | 95.93 % | D | 2021-09-22 | |||||
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:24.98 | 46 | 7.362 | 86.70 % | F | 2020-11-19 | ||||
| 27.42 | 34 | 7.143 | 85.16 % | F | 2020-11-19 | |||||
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | 1:13.97 | 47 | 9.000 | 98.01 % | C+ | 2021-11-22 | ||||
| 23.72 | 32 | 8.364 | 97.47 % | C | 2021-11-22 | |||||
| Blizzard Bluff | 1:07.93 | 38 | 10.974 | 97.69 % | C+ | 2021-02-18 | ||||
| 21.68 | 18 | 15.053 | 98.48 % | B | 2021-02-18 | |||||
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | 2:07.99 | 27 | 20.500 | 99.48 % | A+ | 2021-04-12 | ||||
| 41.77 | 21 | 15.273 | 99.33 % | A+ | 2021-04-12 | |||||
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:31.55 | 26 | 17.556 | 99.56 % | S- | 2021-04-14 | ||||
| 29.79 | 25 | 11.846 | 99.43 % | A+ | 2021-04-14 | |||||
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | 1:20.21 | 38 | 11.179 | 95.14 % | D | 2021-08-03 | ||||
| 26.12 | 30 | 9.677 | 95.14 % | D | 2021-08-03 | |||||
| Barin Ruins | 1:39.96 | 47 | 8.542 | 98.97 % | A- | 2021-01-10 | ||||
| 32.66 | 23 | 12.167 | 98.47 % | B | 2021-01-10 | |||||
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | 2:19.94 | 14 | 28.267 | 99.26 % | A+ | 2025-01-27 | ||||
| 45.31 | 20 | 12.000 | 99.12 % | A | 2025-01-27 | |||||
| Android Alley | 2:24.97 | 42 | 10.047 | 98.12 % | B- | 2021-03-30 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | 2:16.17 | 44 | 8.044 | 96.08 % | C | 2021-04-21 | ||||
| 44.54 | 35 | 6.444 | 94.39 % | D+ | 2021-04-21 | |||||
| Spyro Circuit | 2:07.55 | 19 | 19.800 | 99.56 % | S- | 2021-08-05 | ||||
| 41.90 | 27 | 9.000 | 99.28 % | A+ | 2021-08-05 | |||||
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | 1:36.86 | 63 | 4.469 | 85.94 % | E- | 2022-01-23 | ||||
| 31.36 | 53 | 3.000 | 82.08 % | F | 2022-01-23 | |||||
| Gingerbread Joyride | 1:48.94 | 44 | 6.933 | 98.95 % | A- | 2021-06-20 | ||||
| 35.43 | 27 | 8.000 | 98.87 % | A- | 2021-06-20 | |||||
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | 1:41.97 | 19 | 16.700 | 97.97 % | C+ | 2021-11-07 | ||||
| 33.16 | 11 | 19.333 | 97.38 % | C | 2021-11-07 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)