Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:56.98 | 191 | 0.719 | 95.98 % | D | ![]() |
![]() |
![]() |
2019-06-23 | ![]() |
38.33 | 136 | 0.628 | 96.27 % | D+ | ![]() |
![]() |
![]() |
2019-06-24 | ![]() | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.34 | 119 | 3.733 | 71.71 % | F | ![]() |
![]() |
![]() |
2019-07-30 | ![]() |
24.35 | 111 | 1.571 | 66.98 % | F | ![]() |
![]() |
![]() |
2019-07-11 | ![]() | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:26.29 | 91 | 2.630 | 86.42 % | F | ![]() |
![]() |
![]() |
2019-11-06 | ![]() |
27.89 | 80 | 1.877 | 86.73 % | F | ![]() |
![]() |
![]() |
2019-08-19 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:56.34 | 190 | 0.597 | 94.15 % | E+ | ![]() |
![]() |
![]() |
2019-07-13 | ![]() |
58.05 | 126 | 0.409 | 94.32 % | E+ | ![]() |
![]() |
![]() |
2019-07-13 | ![]() | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:07.63 | 143 | 1.486 | 90.87 % | F | ![]() |
![]() |
![]() |
2019-08-18 | ![]() |
41.07 | 115 | 0.810 | 90.33 % | F | ![]() |
![]() |
![]() |
2019-08-18 | ![]() | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:12.97 | 122 | 1.821 | 97.08 % | C- | ![]() |
![]() |
![]() |
2019-06-26 | ![]() |
23.62 | 99 | 1.380 | 96.19 % | D+ | ![]() |
![]() |
![]() |
2019-06-26 | ![]() | |
Tiny Temple | 1:37.80 | 114 | 2.139 | 96.13 % | D | ![]() |
![]() |
![]() |
2019-07-20 | ![]() |
27.46 | 72 | 2.192 | 97.67 % | C+ | ![]() |
![]() |
![]() |
2019-07-20 | ![]() | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:24.74 | 153 | 0.844 | 95.99 % | D | ![]() |
![]() |
![]() |
2019-06-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:27.31 | 132 | 1.759 | 97.47 % | C | ![]() |
![]() |
![]() |
2019-10-09 | ![]() |
48.41 | 100 | 1.228 | 97.17 % | C | ![]() |
![]() |
![]() |
2019-06-28 | ![]() | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:37.46 | 81 | 2.805 | 85.41 % | E- | ![]() |
![]() |
![]() |
2019-11-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)