Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:19.68 | 294 | 0.597 | 96.56 % | D+ | ![]() |
![]() |
![]() |
2025-09-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | 1:47.47 | 224 | 0.409 | 93.17 % | E | ![]() |
![]() |
![]() |
2025-10-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:16.70 | 285 | 0.476 | 68.07 % | F | ![]() |
![]() |
![]() |
2025-09-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:29.29 | 225 | 0.274 | 86.65 % | F | ![]() |
![]() |
![]() |
2025-10-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:31.35 | 194 | 0.256 | 80.66 % | F | ![]() |
![]() |
![]() |
2025-10-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 3:08.05 | 244 | 0.131 | 88.24 % | F | ![]() |
![]() |
![]() |
2025-09-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:18.78 | 219 | 0.391 | 92.03 % | E- | ![]() |
![]() |
![]() |
2025-10-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:13.67 | 227 | 0.219 | 90.08 % | F | ![]() |
![]() |
![]() |
2025-10-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:12.26 | 211 | 0.453 | 87.66 % | F | ![]() |
![]() |
![]() |
2025-09-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:56.61 | 255 | 0.180 | 89.81 % | F | ![]() |
![]() |
![]() |
2025-09-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:15.00 | 283 | 0.218 | 94.31 % | E+ | ![]() |
![]() |
![]() |
2025-09-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | 2:46.33 | 217 | 0.248 | 90.95 % | E- | ![]() |
![]() |
![]() |
2025-09-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:35.15 | 237 | 0.202 | 95.80 % | D | ![]() |
![]() |
![]() |
2025-10-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:43.82 | 216 | 0.323 | 95.29 % | D- | ![]() |
![]() |
![]() |
2025-09-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 2:03.12 | 202 | 0.099 | 77.40 % | F | ![]() |
![]() |
![]() |
2025-10-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:48.51 | 189 | 0.284 | 93.54 % | E | ![]() |
![]() |
![]() |
2025-09-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:14.40 | 226 | 0.256 | 94.86 % | E+ | ![]() |
![]() |
![]() |
2025-10-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)