Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.70 | 51 | 12.269 | 99.02 % | A | 2020-12-01 | ||||
25.02 | 54 | 6.327 | 98.24 % | B- | 2020-12-01 | |||||
Mystery Caves | 1:52.97 | 28 | 16.138 | 99.35 % | A+ | 2021-10-02 | ||||
37.30 | 31 | 9.438 | 98.93 % | A- | 2021-10-02 | |||||
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 58.25 | 16 | 38.706 | 89.63 % | D+ | 2021-08-08 | ||||
18.95 | 27 | 12.500 | 84.85 % | E+ | 2021-08-08 | |||||
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:15.67 | 121 | 2.902 | 75.22 % | F | 2020-04-04 | ||||
24.25 | 104 | 1.486 | 74.27 % | F | 2020-04-04 | |||||
Tiger Temple | 1:24.98 | 98 | 3.030 | 94.30 % | E+ | 2020-06-16 | ||||
26.59 | 63 | 3.219 | 94.85 % | E+ | 2020-06-16 | |||||
Papu's Pyramid | 1:22.44 | 110 | 2.486 | 93.85 % | E | 2020-04-04 | ||||
26.89 | 89 | 1.711 | 93.16 % | E | 2020-04-04 | |||||
Dingo Canyon | 1:24.72 | 33 | 10.706 | 87.58 % | F | 2022-06-03 | ||||
27.39 | 29 | 8.533 | 88.32 % | F | 2022-06-03 | |||||
Polar Pass | 1:58.05 | 92 | 3.376 | 97.40 % | C | 2020-04-04 | ||||
36.37 | 71 | 2.500 | 97.50 % | C | 2020-04-04 | |||||
Tiny Arena | 2:50.93 | 106 | 2.692 | 97.12 % | C | 2020-04-04 | ||||
56.48 | 78 | 1.949 | 96.94 % | C- | 2020-04-04 | |||||
Dragon Mines | 1:13.54 | 27 | 16.214 | 98.59 % | B+ | 2021-07-10 | ||||
23.72 | 29 | 9.000 | 97.47 % | C | 2021-07-10 | |||||
Blizzard Bluff | 1:07.90 | 33 | 12.471 | 97.84 % | C+ | 2021-07-10 | ||||
21.72 | 23 | 11.333 | 98.30 % | B | 2021-07-10 | |||||
Hot Air Skyway | 2:03.85 | 64 | 5.785 | 93.61 % | E | 2020-12-05 | ||||
39.77 | 56 | 3.789 | 93.29 % | E | 2020-12-05 | |||||
Cortex Castle | 1:45.77 | 27 | 17.429 | 99.02 % | A | 2021-04-12 | ||||
32.29 | 24 | 12.400 | 98.67 % | B+ | 2021-04-07 | |||||
N.Gin Labs | 2:08.76 | 77 | 5.821 | 98.88 % | A- | 2020-12-03 | ||||
42.07 | 56 | 4.526 | 98.62 % | B+ | 2020-12-03 | |||||
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.79 | 53 | 7.370 | 99.30 % | A+ | 2020-12-03 | ||||
29.89 | 51 | 4.731 | 99.10 % | A | 2020-12-03 | |||||
Jungle Boogie | 1:11.67 | 39 | 10.100 | 98.84 % | A- | 2020-12-04 | ||||
23.22 | 46 | 5.319 | 97.85 % | C+ | 2020-12-04 | |||||
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:20.62 | 53 | 7.185 | 95.15 % | D | 2020-04-26 | ||||
26.29 | 45 | 5.609 | 94.52 % | D- | 2020-02-09 | |||||
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.72 | 43 | 7.955 | 97.94 % | C+ | 2020-12-02 | ||||
30.12 | 35 | 5.722 | 97.34 % | C | 2020-12-02 | |||||
Out of Time | 1:43.93 | 4 | 85.200 | 99.49 % | A+ | 2024-08-31 | ||||
32.09 | 5 | 45.667 | 99.38 % | A+ | 2022-06-03 | |||||
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:48.93 | 37 | 10.316 | 91.05 % | E | 2020-12-03 | ||||
55.75 | 30 | 7.935 | 90.06 % | E | 2020-12-03 | |||||
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
32.76 | 41 | 4.714 | 97.16 % | C | 2020-03-19 | |||||
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:12.72 | 12 | 31.538 | 98.58 % | A | 2021-08-16 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:40.16 | 21 | 14.727 | 97.83 % | C+ | 2021-05-18 | ||||
31.99 | 21 | 10.000 | 97.00 % | C- | 2021-05-17 | |||||
Koala Carnival | 1:28.95 | 27 | 12.286 | 93.58 % | C- | 2020-11-22 | ||||
28.56 | 18 | 12.000 | 90.13 % | E+ | 2020-11-22 | |||||
Gingerbread Joyride | 1:48.97 | 48 | 6.041 | 98.93 % | A- | 2021-04-05 | ||||
35.46 | 31 | 6.563 | 98.79 % | A- | 2021-04-05 | |||||
Megamix Mania | 1:51.27 | 15 | 21.375 | 90.20 % | D+ | 2020-11-19 | ||||
35.50 | 16 | 12.941 | 91.15 % | C- | 2020-11-19 | |||||
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)