Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.67 | 38 | 16.821 | 99.06 % | A | ![]() |
![]() |
![]() |
2021-04-02 | ![]() |
25.05 | 67 | 4.647 | 98.12 % | B- | ![]() |
![]() |
![]() |
2021-04-02 | ![]() | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:26.65 | 189 | 0.558 | 89.29 % | F | ![]() |
![]() |
![]() |
2020-05-26 | ![]() |
28.09 | 132 | 0.436 | 89.18 % | F | ![]() |
![]() |
![]() |
2020-05-26 | ![]() | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 2:04.82 | 212 | 0.329 | 92.28 % | E- | ![]() |
![]() |
![]() |
2020-05-11 | ![]() |
38.37 | 144 | 0.179 | 92.42 % | E- | ![]() |
![]() |
![]() |
2020-05-11 | ![]() | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:13.84 | 43 | 9.545 | 98.28 % | B- | ![]() |
![]() |
![]() |
2021-04-25 | ![]() |
23.82 | 37 | 6.579 | 97.06 % | C- | ![]() |
![]() |
![]() |
2021-04-25 | ![]() | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:15.53 | 277 | 0.173 | 93.97 % | E+ | ![]() |
![]() |
![]() |
2020-06-11 | ![]() |
44.27 | 174 | 0.091 | 93.83 % | E | ![]() |
![]() |
![]() |
2020-06-11 | ![]() | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:41.80 | 218 | 0.164 | 92.36 % | E- | ![]() |
![]() |
![]() |
2020-05-23 | ![]() |
28.59 | 148 | 0.040 | 93.81 % | E | ![]() |
![]() |
![]() |
2020-05-23 | ![]() | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.94 | 36 | 8.486 | 98.99 % | A- | ![]() |
![]() |
![]() |
2021-03-19 | ![]() |
35.47 | 36 | 5.297 | 98.76 % | B+ | ![]() |
![]() |
![]() |
2021-03-19 | ![]() | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)