Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:53.98 | 98 | 3.394 | 98.39 % | B | ![]() |
![]() |
![]() |
2022-10-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:20.68 | 62 | 5.968 | 95.90 % | D | ![]() |
![]() |
![]() |
2022-09-27 | ![]() |
28.19 | 142 | 0.364 | 88.86 % | F | ![]() |
![]() |
![]() |
2019-07-07 | ![]() | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:50.87 | 107 | 2.722 | 97.11 % | C | ![]() |
![]() |
![]() |
2022-11-13 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:15.44 | 103 | 2.962 | 96.10 % | D | ![]() |
![]() |
![]() |
2022-10-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:08.56 | 78 | 4.278 | 96.89 % | C- | ![]() |
![]() |
![]() |
2022-10-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:07.86 | 151 | 1.368 | 90.68 % | F | ![]() |
![]() |
![]() |
2019-10-14 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:51.77 | 202 | 0.709 | 93.70 % | E | ![]() |
![]() |
![]() |
2019-09-07 | ![]() |
34.56 | 156 | 0.331 | 92.19 % | E- | ![]() |
![]() |
![]() |
2019-08-17 | ![]() | |
N.Gin Labs | 2:09.33 | 115 | 3.345 | 98.45 % | B | ![]() |
![]() |
![]() |
2022-09-01 | ![]() |
44.27 | 180 | 0.088 | 93.72 % | E | ![]() |
![]() |
![]() |
2019-07-07 | ![]() | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:09.93 | 111 | 2.518 | 98.12 % | B- | ![]() |
![]() |
![]() |
2022-08-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:17.87 | 92 | 2.731 | 94.89 % | D+ | ![]() |
![]() |
![]() |
2022-08-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:09.86 | 123 | 1.435 | 97.79 % | C+ | ![]() |
![]() |
![]() |
2019-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:37.96 | 111 | 1.625 | 84.97 % | E- | ![]() |
![]() |
![]() |
2019-11-13 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:50.37 | 110 | 1.568 | 97.67 % | C+ | ![]() |
![]() |
![]() |
2022-08-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)