Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:53.94 | 92 | 3.720 | 98.51 % | B | 2020-11-24 | ||||
37.60 | 74 | 2.933 | 98.14 % | B- | 2020-11-24 | |||||
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | 1:32.89 | 36 | 9.784 | 97.31 % | C | 2022-08-10 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:45.93 | 45 | 9.957 | 98.87 % | A- | 2022-08-10 | ||||
32.33 | 34 | 8.400 | 98.55 % | B+ | 2022-08-10 | |||||
N.Gin Labs | 2:08.76 | 79 | 5.750 | 98.88 % | A- | 2020-11-24 | ||||
42.04 | 52 | 5.094 | 98.69 % | B+ | 2020-11-24 | |||||
Oxide Station | 2:35.52 | 40 | 9.756 | 97.27 % | C | 2020-11-24 | ||||
49.21 | 28 | 9.379 | 97.83 % | C+ | 2020-11-24 | |||||
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:40.50 | 68 | 5.188 | 98.44 % | B | 2022-08-10 | ||||
32.96 | 57 | 3.759 | 97.57 % | C+ | 2022-08-10 | |||||
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:45.84 | 51 | 6.462 | 97.69 % | C+ | 2022-08-10 | ||||
32.93 | 47 | 4.083 | 96.84 % | C- | 2022-08-10 | |||||
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:25.51 | 58 | 6.610 | 97.75 % | C+ | 2022-08-10 | ||||
47.91 | 55 | 3.893 | 97.70 % | C+ | 2020-11-24 | |||||
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:41.56 | 34 | 8.571 | 96.48 % | D+ | 2022-08-10 | ||||
32.29 | 25 | 8.231 | 96.10 % | D | 2022-08-10 | |||||
Koala Carnival | 1:31.59 | 38 | 8.410 | 90.88 % | E+ | 2020-11-24 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
1:49.24 | 137 | 0.000 | 32.07 % | F | 2022-08-10 | |||||
Megamix Mania | 2:01.28 | 95 | 1.958 | 82.75 % | E | 2020-11-25 | ||||
39.40 | 66 | 1.851 | 82.13 % | E | 2020-11-25 | |||||
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)