Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:18.41 | 168 | 2.556 | 98.13 % | B- | 2022-06-07 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | 1:55.05 | 148 | 1.624 | 97.47 % | C | 2024-10-12 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | 1:44.94 | 154 | 1.510 | 95.42 % | D- | 2021-12-02 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | 1:14.57 | 135 | 3.206 | 69.67 % | F | 2024-08-14 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | 1:37.46 | 137 | 1.232 | 92.75 % | E | 2022-03-06 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | 1:30.39 | 133 | 1.328 | 73.60 % | F | 2023-02-10 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | 1:16.14 | 161 | 1.765 | 74.76 % | F | 2021-12-22 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | 1:27.82 | 156 | 1.287 | 91.25 % | E- | 2022-04-29 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | 1:24.32 | 168 | 1.041 | 91.76 % | E- | 2023-08-09 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:28.35 | 145 | 1.014 | 83.40 % | F | 2023-02-24 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | 1:59.39 | 132 | 1.865 | 96.31 % | D+ | 2024-10-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | 2:53.11 | 153 | 1.390 | 95.85 % | D | 2024-05-08 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | 1:16.41 | 150 | 1.497 | 94.88 % | E+ | 2023-05-10 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | 1:09.97 | 164 | 1.067 | 94.84 % | E+ | 2022-01-25 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:07.39 | 144 | 1.586 | 91.01 % | E- | 2022-10-07 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | 1:48.94 | 148 | 1.772 | 96.14 % | D | 2022-04-11 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | 2:10.23 | 169 | 1.706 | 97.77 % | C+ | 2022-11-18 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:40.69 | 147 | 1.324 | 94.14 % | E+ | 2022-04-22 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:32.82 | 148 | 1.530 | 98.20 % | B- | 2022-05-06 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | 1:13.27 | 146 | 1.415 | 96.59 % | D+ | 2022-04-19 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | 1:38.23 | 150 | 1.338 | 95.71 % | D | 2022-03-01 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | 1:22.65 | 161 | 1.173 | 92.33 % | E | 2023-03-26 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | 1:41.97 | 155 | 1.244 | 97.02 % | C- | 2022-12-16 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:38.06 | 139 | 1.243 | 93.61 % | E | 2022-03-25 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | 1:50.74 | 144 | 1.103 | 93.37 % | E | 2022-04-14 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | 1:52.54 | 137 | 1.493 | 86.80 % | F | 2023-03-29 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:51.48 | 128 | 1.318 | 85.48 % | F | 2022-04-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | 2:24.38 | 150 | 1.007 | 96.20 % | D+ | 2022-05-04 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | 2:27.75 | 152 | 1.386 | 96.27 % | D+ | 2023-05-11 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:59.38 | 137 | 1.551 | 85.36 % | F | 2024-07-28 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | 1:46.64 | 138 | 1.137 | 95.18 % | E+ | 2022-01-24 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:11.26 | 160 | 1.193 | 97.13 % | C | 2021-09-28 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | 2:19.91 | 156 | 0.879 | 93.51 % | D- | 2022-03-29 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | 2:10.73 | 154 | 0.813 | 97.14 % | C | 2022-01-21 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | 1:47.94 | 119 | 1.150 | 90.54 % | F | 2023-05-11 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | 1:38.46 | 131 | 1.136 | 84.54 % | E- | 2022-04-04 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:51.64 | 142 | 0.811 | 96.56 % | D+ | 2023-04-02 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | 2:02.89 | 153 | 0.558 | 81.56 % | E | 2022-05-06 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | 1:46.10 | 125 | 0.968 | 94.16 % | E+ | 2023-03-25 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)