Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:51.80 | 118 | 2.084 | 96.93 % | C- | ![]() |
![]() |
![]() |
2019-11-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:20.68 | 48 | 7.837 | 95.08 % | D | ![]() |
![]() |
![]() |
2019-11-16 | ![]() |
26.32 | 43 | 5.773 | 94.41 % | D- | ![]() |
![]() |
![]() |
2019-11-16 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:26.15 | 86 | 3.586 | 98.24 % | B- | ![]() |
![]() |
![]() |
2019-11-18 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.36 | 25 | 16.462 | 99.32 % | A+ | ![]() |
![]() |
![]() |
2020-03-29 | ![]() |
40.00 | 42 | 5.907 | 98.58 % | B+ | ![]() |
![]() |
![]() |
2019-12-15 | ![]() | |
Prehistoric Playground | 2:16.80 | 56 | 5.368 | 95.71 % | C | ![]() |
![]() |
![]() |
2020-02-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:37.16 | 61 | 4.065 | 86.33 % | E | ![]() |
![]() |
![]() |
2019-11-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 2:00.35 | 52 | 4.868 | 83.39 % | E | ![]() |
![]() |
![]() |
2020-02-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)