Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | 1:33.72 | 57 | 5.414 | 96.45 % | D+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
30.39 | 36 | 5.784 | 92.99 % | E | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Turbo Track | 1:27.99 | 93 | 2.553 | 76.94 % | F | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
28.42 | 41 | 4.952 | 71.82 % | F | ![]() |
![]() |
![]() |
2020-04-03 | ![]() | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:21.58 | 76 | 4.312 | 95.42 % | D- | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
26.52 | 56 | 3.684 | 95.36 % | D- | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Dingo Canyon | 1:25.35 | 57 | 5.310 | 87.37 % | F | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
27.69 | 59 | 3.200 | 87.36 % | F | ![]() |
![]() |
![]() |
2020-04-03 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:03.89 | 62 | 5.937 | 94.18 % | E+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
39.83 | 59 | 3.400 | 93.82 % | E | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:21.14 | 78 | 4.177 | 94.54 % | D- | ![]() |
![]() |
![]() |
2020-04-06 | ![]() |
26.56 | 83 | 2.119 | 93.56 % | E+ | ![]() |
![]() |
![]() |
2020-04-06 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:34.52 | 56 | 5.579 | 97.11 % | C | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
30.26 | 37 | 5.158 | 96.89 % | C- | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Out of Time | 1:46.90 | 68 | 4.232 | 96.73 % | C- | ![]() |
![]() |
![]() |
2020-04-06 | ![]() |
33.23 | 53 | 3.185 | 95.97 % | D | ![]() |
![]() |
![]() |
2020-04-06 | ![]() | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:46.90 | 43 | 7.364 | 89.14 % | E- | ![]() |
![]() |
![]() |
2020-04-08 | ![]() |
32.86 | 32 | 6.121 | 84.66 % | F | ![]() |
![]() |
![]() |
2020-04-08 | ![]() | |
Assembly Lane | 2:20.87 | 43 | 7.864 | 98.63 % | B+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
45.51 | 26 | 8.444 | 98.68 % | B+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Android Alley | 2:25.91 | 77 | 4.359 | 98.40 % | B | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
47.78 | 33 | 7.471 | 98.45 % | B | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:17.80 | 81 | 3.220 | 95.01 % | C- | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
45.07 | 59 | 2.833 | 93.50 % | D- | ![]() |
![]() |
![]() |
2020-04-03 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)