Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:25.35 | 30 | 9.419 | 97.97 % | C+ | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
27.69 | 40 | 4.634 | 97.47 % | C | ![]() |
![]() |
![]() |
2020-04-03 | ![]() | |
Papu's Pyramid | 1:21.58 | 53 | 5.815 | 96.52 % | D+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
26.52 | 43 | 4.591 | 96.34 % | D+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:03.89 | 35 | 9.778 | 96.36 % | D+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
39.83 | 39 | 4.950 | 96.33 % | D+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | 1:33.72 | 38 | 7.641 | 97.73 % | C+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
30.39 | 27 | 7.071 | 93.75 % | E | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Turbo Track | 1:27.99 | 58 | 4.136 | 83.95 % | E- | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
28.42 | 29 | 6.533 | 78.75 % | F | ![]() |
![]() |
![]() |
2020-04-03 | ![]() | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:21.14 | 57 | 5.310 | 95.32 % | D | ![]() |
![]() |
![]() |
2020-04-06 | ![]() |
26.56 | 64 | 2.677 | 94.31 % | E+ | ![]() |
![]() |
![]() |
2020-04-06 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:34.52 | 44 | 6.489 | 97.64 % | C+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
30.26 | 32 | 5.394 | 97.46 % | C | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Out of Time | 1:46.90 | 49 | 5.560 | 97.26 % | C | ![]() |
![]() |
![]() |
2020-04-06 | ![]() |
33.23 | 41 | 4.000 | 96.57 % | D+ | ![]() |
![]() |
![]() |
2020-04-06 | ![]() | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:46.90 | 23 | 12.167 | 90.01 % | E | ![]() |
![]() |
![]() |
2020-04-08 | ![]() |
32.86 | 20 | 8.762 | 84.97 % | F | ![]() |
![]() |
![]() |
2020-04-08 | ![]() | |
Assembly Lane | 2:20.87 | 21 | 14.545 | 98.98 % | A- | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
45.51 | 14 | 14.533 | 98.97 % | A- | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Android Alley | 2:25.91 | 52 | 5.887 | 98.60 % | B+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() |
47.78 | 23 | 9.833 | 98.66 % | B+ | ![]() |
![]() |
![]() |
2020-04-05 | ![]() | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:17.80 | 53 | 4.630 | 95.57 % | C- | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
45.07 | 44 | 3.467 | 93.99 % | D | ![]() |
![]() |
![]() |
2020-04-03 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)