Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 59.86 | 9 | 58.400 | 94.40 % | B- | ![]() |
![]() |
![]() |
2020-10-30 | ![]() |
18.89 | 10 | 29.818 | 92.01 % | C | ![]() |
![]() |
![]() |
2020-10-30 | ![]() | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:13.93 | 20 | 23.238 | 86.11 % | E+ | ![]() |
![]() |
![]() |
2021-01-14 | ![]() |
23.80 | 31 | 8.000 | 81.97 % | E | ![]() |
![]() |
![]() |
2021-01-14 | ![]() | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:24.76 | 11 | 27.500 | 98.66 % | B+ | ![]() |
![]() |
![]() |
2020-12-06 | ![]() |
27.39 | 10 | 22.727 | 98.54 % | B+ | ![]() |
![]() |
![]() |
2020-12-06 | ![]() | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:13.59 | 10 | 36.909 | 99.16 % | A | ![]() |
![]() |
![]() |
2020-11-04 | ![]() |
23.63 | 8 | 30.222 | 98.82 % | A- | ![]() |
![]() |
![]() |
2020-11-04 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | 1:32.46 | 8 | 39.778 | 99.06 % | A | ![]() |
![]() |
![]() |
2020-10-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:31.53 | 8 | 43.778 | 99.77 % | S | ![]() |
![]() |
![]() |
2020-12-22 | ![]() |
29.79 | 12 | 20.769 | 99.56 % | S- | ![]() |
![]() |
![]() |
2020-12-22 | ![]() | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:48.69 | 13 | 25.571 | 91.11 % | E | ![]() |
![]() |
![]() |
2021-02-12 | ![]() |
34.09 | 16 | 12.824 | 90.03 % | E | ![]() |
![]() |
![]() |
2021-02-12 | ![]() | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
28.56 | 3 | 54.500 | 97.76 % | B | ![]() |
![]() |
![]() |
2020-09-22 | ![]() | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.20 | 7 | 50.250 | 99.52 % | S- | ![]() |
![]() |
![]() |
2021-01-09 | ![]() |
39.76 | 10 | 25.636 | 99.27 % | A+ | ![]() |
![]() |
![]() |
2021-01-09 | ![]() | |
Prehistoric Playground | 2:11.70 | 1 | 177.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2020-11-26 | ![]() |
42.36 | 1 | 121.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2020-11-22 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:41.73 | 6 | 39.143 | 98.23 % | B- | ![]() |
![]() |
![]() |
2020-10-30 | ![]() |
32.53 | 14 | 13.067 | 96.10 % | D | ![]() |
![]() |
![]() |
2020-10-30 | ![]() | |
Koala Carnival | 1:27.73 | 7 | 39.250 | 96.98 % | B | ![]() |
![]() |
![]() |
2020-11-06 | ![]() |
27.96 | 6 | 30.571 | 93.42 % | D+ | ![]() |
![]() |
![]() |
2020-11-06 | ![]() | |
Gingerbread Joyride | 1:48.53 | 5 | 49.000 | 99.67 % | S- | ![]() |
![]() |
![]() |
2021-02-02 | ![]() |
35.33 | 7 | 25.000 | 99.35 % | A+ | ![]() |
![]() |
![]() |
2021-02-02 | ![]() | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)