Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.85 | 157 | 1.266 | 98.17 % | B- | ![]() |
![]() |
![]() |
2019-11-12 | ![]() |
30.16 | 108 | 1.284 | 98.21 % | B- | ![]() |
![]() |
![]() |
2019-11-12 | ![]() | |
Jungle Boogie | 1:12.87 | 115 | 2.241 | 97.20 % | C | ![]() |
![]() |
![]() |
2019-11-11 | ![]() |
23.58 | 98 | 1.535 | 96.35 % | D+ | ![]() |
![]() |
![]() |
2019-11-13 | ![]() | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:38.26 | 124 | 1.248 | 84.71 % | E- | ![]() |
![]() |
![]() |
2019-11-13 | ![]() |
31.73 | 83 | 1.190 | 81.12 % | F | ![]() |
![]() |
![]() |
2019-11-13 | ![]() | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)