Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:27.55 | 93 | 1.766 | 95.51 % | D- | ![]() |
![]() |
![]() |
2020-01-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:19.64 | 10 | 36.364 | 98.87 % | A- | ![]() |
![]() |
![]() |
2020-11-15 | ![]() |
25.72 | 6 | 39.429 | 99.34 % | A+ | ![]() |
![]() |
![]() |
2020-04-13 | ![]() | |
Dragon Mines | 1:15.97 | 97 | 2.429 | 96.05 % | D | ![]() |
![]() |
![]() |
2020-01-05 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:55.71 | 1 | 214.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2021-02-04 | ![]() |
35.53 | 1 | 137.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2021-02-09 | ![]() | |
Cortex Castle | 1:48.31 | 100 | 2.515 | 96.91 % | C- | ![]() |
![]() |
![]() |
2020-01-05 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:52.30 | 107 | 1.981 | 96.85 % | C- | ![]() |
![]() |
![]() |
2020-01-05 | ![]() |
56.82 | 78 | 1.418 | 96.76 % | C- | ![]() |
![]() |
![]() |
2020-01-06 | ![]() | |
Hot Air Skyway | 2:04.59 | 50 | 6.314 | 95.82 % | D | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
40.04 | 50 | 3.451 | 95.83 % | D | ![]() |
![]() |
![]() |
2020-01-05 | ![]() | |
N.Gin Labs | 2:09.73 | 91 | 3.478 | 98.48 % | B | ![]() |
![]() |
![]() |
2020-01-05 | ![]() |
42.40 | 79 | 2.050 | 98.11 % | B- | ![]() |
![]() |
![]() |
2020-01-05 | ![]() | |
Oxide Station | 2:39.69 | 98 | 2.222 | 95.78 % | D | ![]() |
![]() |
![]() |
2020-01-05 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:28.48 | 65 | 3.485 | 83.49 % | E- | ![]() |
![]() |
![]() |
2020-01-05 | ![]() |
28.92 | 53 | 2.741 | 77.39 % | F | ![]() |
![]() |
![]() |
2020-01-05 | ![]() | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:37.76 | 84 | 2.941 | 97.17 % | C | ![]() |
![]() |
![]() |
2019-09-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:21.81 | 88 | 2.764 | 94.45 % | D- | ![]() |
![]() |
![]() |
2020-01-05 | ![]() |
26.59 | 66 | 2.537 | 94.21 % | E+ | ![]() |
![]() |
![]() |
2020-01-05 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:09.83 | 87 | 1.955 | 98.04 % | B- | ![]() |
![]() |
![]() |
2020-01-06 | ![]() |
42.57 | 68 | 1.623 | 97.89 % | C+ | ![]() |
![]() |
![]() |
2020-01-06 | ![]() | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 1:54.88 | 11 | 23.500 | 91.37 % | C- | ![]() |
![]() |
![]() |
2020-07-29 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)