Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:01.49 | 36 | 16.865 | 84.91 % | E+ | 2020-09-09 | ||||
17.38 | 9 | 39.200 | 92.52 % | C | 2021-02-07 | |||||
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:26.55 | 52 | 6.302 | 77.80 % | F | 2020-07-30 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:21.75 | 12 | 37.077 | 98.03 % | C+ | 2021-08-19 | ||||
26.29 | 36 | 7.243 | 95.93 % | D | 2021-04-08 | |||||
Papu's Pyramid | 1:20.64 | 61 | 6.097 | 95.94 % | D | 2020-04-14 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:25.28 | 60 | 5.115 | 87.01 % | F | 2020-07-30 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:15.05 | 87 | 3.864 | 96.60 % | D+ | 2021-01-25 | ||||
24.19 | 76 | 2.364 | 95.58 % | D- | 2021-01-25 | |||||
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:03.89 | 68 | 5.420 | 93.58 % | E | 2021-01-25 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:45.54 | 40 | 8.732 | 97.97 % | C+ | 2020-05-01 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:49.40 | 46 | 8.000 | 89.49 % | E | 2020-07-30 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:47.10 | 56 | 5.368 | 88.97 % | E- | 2020-07-30 | ||||
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:50.33 | 43 | 8.773 | 89.90 % | E | 2020-07-31 | ||||
56.62 | 38 | 6.051 | 88.68 % | E- | 2020-07-31 | |||||
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:16.57 | 52 | 6.302 | 95.80 % | C | 2020-07-31 | ||||
44.67 | 41 | 5.143 | 94.11 % | D | 2020-07-31 | |||||
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:34.16 | 41 | 7.667 | 88.40 % | E | 2021-01-25 | ||||
30.83 | 37 | 5.053 | 83.49 % | E- | 2021-01-25 | |||||
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 1:59.95 | 48 | 5.755 | 83.67 % | E | 2021-01-25 | ||||
37.30 | 24 | 8.320 | 86.76 % | E+ | 2021-01-25 | |||||
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)