Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
24.99 | 31 | 10.438 | 98.64 % | B+ | ![]() |
![]() |
![]() |
2020-08-30 | ![]() | |
Roo's Tubes | 1:01.19 | 13 | 41.143 | 92.35 % | C | ![]() |
![]() |
![]() |
2020-08-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:25.25 | 75 | 3.632 | 96.00 % | D | ![]() |
![]() |
![]() |
2020-05-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:13.94 | 21 | 22.091 | 86.10 % | E+ | ![]() |
![]() |
![]() |
2020-08-18 | ![]() |
23.68 | 18 | 14.842 | 82.39 % | E | ![]() |
![]() |
![]() |
2020-10-23 | ![]() | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:20.18 | 21 | 17.182 | 98.20 % | B- | ![]() |
![]() |
![]() |
2020-09-15 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
23.95 | 30 | 7.355 | 97.49 % | C | ![]() |
![]() |
![]() |
2020-08-26 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:45.97 | 21 | 18.636 | 99.05 % | A | ![]() |
![]() |
![]() |
2020-07-13 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:08.83 | 48 | 8.286 | 99.17 % | A | ![]() |
![]() |
![]() |
2020-07-15 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | 2:37.39 | 48 | 6.490 | 97.18 % | C | ![]() |
![]() |
![]() |
2020-05-03 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:21.44 | 67 | 4.235 | 94.97 % | D | ![]() |
![]() |
![]() |
2020-07-15 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:32.96 | 5 | 61.667 | 99.28 % | A+ | ![]() |
![]() |
![]() |
2020-09-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:45.97 | 30 | 10.194 | 98.11 % | B- | ![]() |
![]() |
![]() |
2020-07-15 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:47.30 | 11 | 29.500 | 97.11 % | B- | ![]() |
![]() |
![]() |
2020-08-18 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:09.16 | 43 | 7.500 | 98.78 % | A- | ![]() |
![]() |
![]() |
2020-09-12 | ![]() |
39.93 | 22 | 11.217 | 98.85 % | A- | ![]() |
![]() |
![]() |
2020-09-12 | ![]() | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:08.16 | 30 | 9.161 | 99.32 % | A+ | ![]() |
![]() |
![]() |
2020-07-15 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:35.93 | 27 | 9.857 | 88.69 % | E+ | ![]() |
![]() |
![]() |
2020-07-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)