Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.61 | 20 | 32.000 | 99.14 % | A | ![]() |
![]() |
![]() |
2020-12-26 | ![]() |
24.92 | 24 | 15.440 | 98.64 % | B+ | ![]() |
![]() |
![]() |
2020-12-24 | ![]() | |
Mystery Caves | 1:53.47 | 43 | 9.091 | 99.00 % | A- | ![]() |
![]() |
![]() |
2020-10-18 | ![]() |
37.37 | 34 | 7.886 | 98.74 % | B+ | ![]() |
![]() |
![]() |
2020-10-18 | ![]() | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.96 | 40 | 9.659 | 98.48 % | B | ![]() |
![]() |
![]() |
2020-08-19 | ![]() |
36.08 | 43 | 5.045 | 98.28 % | B | ![]() |
![]() |
![]() |
2020-08-19 | ![]() | |
Tiny Arena | 2:49.76 | 65 | 5.152 | 98.14 % | B- | ![]() |
![]() |
![]() |
2020-02-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:05.92 | 103 | 2.654 | 92.66 % | E | ![]() |
![]() |
![]() |
2019-10-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:45.87 | 25 | 17.692 | 98.99 % | A- | ![]() |
![]() |
![]() |
2020-10-18 | ![]() |
32.29 | 21 | 13.545 | 98.85 % | A- | ![]() |
![]() |
![]() |
2020-10-18 | ![]() | |
N.Gin Labs | 2:08.42 | 42 | 11.395 | 99.17 % | A | ![]() |
![]() |
![]() |
2020-08-19 | ![]() |
41.97 | 39 | 7.000 | 98.98 % | A- | ![]() |
![]() |
![]() |
2020-08-19 | ![]() | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:20.90 | 39 | 8.450 | 98.77 % | A- | ![]() |
![]() |
![]() |
2020-08-19 | ![]() |
45.61 | 28 | 7.379 | 98.53 % | B+ | ![]() |
![]() |
![]() |
2020-08-19 | ![]() | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
39.97 | 36 | 7.135 | 98.65 % | B+ | ![]() |
![]() |
![]() |
2020-10-18 | ![]() | |
Prehistoric Playground | 2:16.90 | 55 | 5.357 | 95.64 % | C- | ![]() |
![]() |
![]() |
2020-08-19 | ![]() |
44.77 | 41 | 4.714 | 94.13 % | D | ![]() |
![]() |
![]() |
2020-08-19 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.95 | 32 | 8.970 | 98.98 % | A- | ![]() |
![]() |
![]() |
2020-10-18 | ![]() |
35.43 | 19 | 10.900 | 98.96 % | A- | ![]() |
![]() |
![]() |
2020-10-18 | ![]() | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)