Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.47 | 14 | 47.467 | 99.32 % | A+ | 2024-04-03 | ||||
24.95 | 34 | 11.086 | 98.52 % | B | 2024-04-03 | |||||
Mystery Caves | 1:53.28 | 49 | 8.520 | 99.08 % | A | 2024-04-15 | ||||
37.37 | 43 | 6.318 | 98.74 % | B+ | 2024-04-15 | |||||
Sewer Speedway | 1:41.77 | 14 | 33.200 | 98.39 % | B | 2024-09-08 | ||||
33.20 | 16 | 18.588 | 97.17 % | C | 2024-03-17 | |||||
Roo's Tubes | 59.85 | 25 | 24.615 | 87.23 % | D- | 2022-02-26 | ||||
18.71 | 21 | 16.455 | 85.94 % | E+ | 2022-02-25 | |||||
Slide Coliseum | 1:31.82 | 14 | 26.933 | 98.44 % | B | 2024-02-26 | ||||
29.36 | 14 | 17.600 | 96.25 % | D+ | 2024-02-26 | |||||
Turbo Track | 1:25.85 | 27 | 13.500 | 78.44 % | F | 2024-05-29 | ||||
28.09 | 24 | 9.920 | 71.98 % | F | 2024-05-29 | |||||
Coco Park | 1:14.54 | 58 | 8.136 | 76.36 % | F | 2024-09-02 | ||||
23.92 | 59 | 4.100 | 75.29 % | F | 2022-05-31 | |||||
Tiger Temple | 1:22.98 | 48 | 8.204 | 96.58 % | D+ | 2022-08-23 | ||||
26.35 | 42 | 5.814 | 95.71 % | D | 2022-08-19 | |||||
Papu's Pyramid | 1:19.98 | 47 | 8.375 | 96.74 % | C- | 2023-05-22 | ||||
25.89 | 26 | 10.370 | 96.76 % | C- | 2023-05-22 | |||||
Dingo Canyon | 1:24.68 | 30 | 11.935 | 87.62 % | F | 2023-11-19 | ||||
27.22 | 22 | 11.739 | 88.87 % | F | 2023-11-19 | |||||
Polar Pass | 1:55.98 | 19 | 23.000 | 99.14 % | A | 2024-10-07 | ||||
35.80 | 24 | 10.960 | 99.05 % | A | 2024-09-25 | |||||
Tiny Arena | 2:47.97 | 28 | 15.310 | 98.83 % | A- | 2023-06-06 | ||||
55.38 | 19 | 13.600 | 98.86 % | A- | 2023-06-06 | |||||
Dragon Mines | 1:13.97 | 45 | 9.087 | 98.01 % | C+ | 2022-10-24 | ||||
23.75 | 33 | 7.706 | 97.35 % | C | 2022-10-24 | |||||
Blizzard Bluff | 1:07.87 | 32 | 12.909 | 97.88 % | C+ | 2023-04-01 | ||||
21.72 | 23 | 11.333 | 98.30 % | B | 2024-09-05 | |||||
Hot Air Skyway | 2:00.95 | 28 | 15.448 | 95.86 % | D | 2024-07-30 | ||||
38.70 | 21 | 13.000 | 95.87 % | D | 2024-07-30 | |||||
Cortex Castle | 1:45.94 | 46 | 9.574 | 98.86 % | A- | 2024-06-12 | ||||
32.29 | 24 | 12.400 | 98.67 % | B+ | 2024-06-12 | |||||
N.Gin Labs | 2:08.23 | 42 | 12.186 | 99.29 % | A+ | 2024-03-17 | ||||
41.87 | 34 | 8.629 | 99.09 % | A | 2024-03-17 | |||||
Oxide Station | 2:35.49 | 38 | 10.308 | 97.29 % | C | 2024-06-14 | ||||
49.28 | 32 | 7.939 | 97.69 % | C+ | 2024-06-14 | |||||
Inferno Island | 1:31.46 | 20 | 22.095 | 99.66 % | S- | 2024-08-08 | ||||
29.76 | 18 | 16.421 | 99.53 % | S- | 2024-08-08 | |||||
Jungle Boogie | 1:11.40 | 18 | 23.474 | 99.22 % | A | 2023-09-09 | ||||
23.12 | 26 | 10.741 | 98.27 % | B- | 2023-09-09 | |||||
Tiny Temple | 1:36.59 | 41 | 9.429 | 97.34 % | C | 2022-06-08 | ||||
27.26 | 40 | 5.561 | 98.39 % | B | 2023-09-18 | |||||
Meteor Gorge | 1:20.31 | 40 | 10.098 | 95.52 % | D+ | 2024-08-11 | ||||
26.19 | 37 | 7.211 | 94.88 % | D | 2024-08-11 | |||||
Barin Ruins | 1:39.96 | 43 | 9.136 | 99.00 % | A- | 2023-09-28 | ||||
32.73 | 32 | 8.000 | 98.26 % | B- | 2023-09-28 | |||||
Deep Sea Driving | 1:33.46 | 27 | 13.714 | 98.21 % | B- | 2024-05-18 | ||||
29.92 | 19 | 12.000 | 97.99 % | C+ | 2024-05-18 | |||||
Out of Time | 1:45.44 | 34 | 10.514 | 98.07 % | B- | 2023-08-12 | ||||
32.63 | 26 | 8.667 | 97.73 % | C+ | 2023-08-12 | |||||
Clockwork Wumpa | 1:48.74 | 26 | 15.185 | 90.03 % | E | 2024-07-16 | ||||
34.06 | 21 | 11.182 | 89.34 % | E | 2024-07-16 | |||||
Thunder Struck | 1:47.77 | 62 | 4.603 | 88.42 % | E- | 2024-06-26 | ||||
33.13 | 48 | 3.592 | 83.76 % | F | 2024-06-26 | |||||
Assembly Lane | 2:20.90 | 52 | 6.302 | 98.61 % | B+ | 2023-06-30 | ||||
45.51 | 28 | 7.862 | 98.68 % | B+ | 2023-06-30 | |||||
Android Alley | 2:25.11 | 43 | 9.409 | 98.55 % | B+ | 2024-02-28 | ||||
47.68 | 33 | 7.647 | 98.34 % | B | 2024-02-28 | |||||
Electron Avenue | 2:49.70 | 41 | 9.143 | 90.64 % | E | 2022-09-16 | ||||
55.98 | 32 | 7.333 | 89.69 % | E | 2022-09-16 | |||||
Hyper Spaceway | 1:45.47 | 80 | 3.235 | 96.24 % | D+ | 2023-05-14 | ||||
32.86 | 57 | 2.897 | 96.87 % | C- | 2023-05-14 | |||||
Retro Stadium * | 1:25.98 | 12 | 12.769 | 76.88 % | F | 2023-10-01 | ||||
28.19 | 14 | 8.000 | 72.54 % | F | 2023-10-01 | |||||
Twilight Tour | 2:08.69 | 48 | 8.163 | 99.07 % | A | 2024-06-14 | ||||
39.87 | 29 | 9.733 | 98.90 % | A- | 2024-06-14 | |||||
Prehistoric Playground | 2:16.67 | 56 | 5.649 | 95.73 % | C | 2024-01-31 | ||||
44.64 | 37 | 5.842 | 94.18 % | D | 2024-01-31 | |||||
Spyro Circuit | 2:07.76 | 29 | 12.067 | 99.40 % | A+ | 2023-09-16 | ||||
41.94 | 29 | 8.000 | 99.19 % | A | 2023-09-16 | |||||
Nina's Nightmare | 1:39.90 | 16 | 19.647 | 98.09 % | B- | 2023-04-08 | ||||
31.66 | 11 | 20.000 | 98.01 % | C+ | 2023-04-07 | |||||
Koala Carnival | 1:27.99 | 18 | 19.053 | 94.60 % | C | 2022-06-15 | ||||
28.52 | 17 | 12.778 | 90.25 % | E+ | 2022-06-15 | |||||
Gingerbread Joyride | 1:48.77 | 29 | 11.133 | 99.11 % | A | 2024-09-01 | ||||
35.36 | 19 | 11.700 | 99.07 % | A | 2024-01-24 | |||||
Megamix Mania | 1:48.90 | 11 | 29.167 | 92.16 % | C | 2024-08-14 | ||||
34.50 | 10 | 21.091 | 93.80 % | C+ | 2024-08-14 | |||||
Drive-Thru Danger | 1:43.80 | 69 | 3.143 | 96.30 % | D+ | 2023-04-09 | ||||
33.86 | 53 | 2.593 | 95.66 % | D- | 2023-04-09 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)