Time Trial Overview
Average Finish | Player Tier | Total Score | Course Score | Lap Score | Total Time | Course Time | Lap Time |
---|---|---|---|---|---|---|---|
Progress: 8 / 74
| 627 | 314 | 313 | 11:02.01 | 8:19.16 | 2:42.85 |
TRACK | SCORE | RANK | POINTS | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:50.37 | 9 | 89 | A | ![]() |
SPD | ![]() |
2019-12-04 | ![]() |
56.22 | 9 | 89 | A | ![]() |
SPD | ![]() |
2019-12-04 | ![]() | |
Hot Air Skyway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Turbo Track | 1:29.39 | 16 | 82 | C | ![]() |
SPD | ![]() |
2019-11-03 | ![]() |
29.42 | 24 | 74 | D | ![]() |
SPD | ![]() |
2019-12-04 | ![]() | |
Inferno Island | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:36.69 | 27 | 71 | D+ | ![]() |
SPD | ![]() |
2019-11-03 | ![]() |
30.93 | 20 | 78 | C- | ![]() |
SPD | ![]() |
2019-12-04 | ![]() | |
Out of Time | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:22.71 | 26 | 72 | B+ | ![]() |
SPD | ![]() |
2019-12-04 | ![]() |
46.28 | 26 | 72 | B- | ![]() |
SPD | ![]() |
2019-12-04 | ![]() | |
Android Alley | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Retro Stadium | 1:29.35 | 11 * | 87 * | C * | ![]() |
SPD | ![]() |
2019-11-03 | ![]() |
29.32 | 11 * | 87 * | D+ * | ![]() |
SPD | ![]() |
2019-12-04 | ![]() | |
Twilight Tour | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None |
* Retro Track scores are not used to calculate the total scores (as it is not available on every platform)