Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:23.38 | 345 | 0.127 | 92.28 % | E- | ![]() |
![]() |
![]() |
2019-07-17 | ![]() |
26.65 | 217 | 0.083 | 92.23 % | E- | ![]() |
![]() |
![]() |
2019-07-17 | ![]() | |
Mystery Caves | 2:05.25 | 253 | 0.055 | 89.64 % | F | ![]() |
![]() |
![]() |
2019-07-17 | ![]() |
39.65 | 166 | 0.156 | 93.06 % | E | ![]() |
![]() |
![]() |
2019-07-17 | ![]() | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:16.77 | 280 | 0.448 | 69.44 % | F | ![]() |
![]() |
![]() |
2019-07-25 | ![]() |
24.92 | 177 | 0.247 | 65.45 % | F | ![]() |
![]() |
![]() |
2019-07-25 | ![]() | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:18.26 | 257 | 0.295 | 73.37 % | F | ![]() |
![]() |
![]() |
2019-07-20 | ![]() |
24.95 | 169 | 0.118 | 72.34 % | F | ![]() |
![]() |
![]() |
2019-07-20 | ![]() | |
Tiger Temple | 1:35.86 | 234 | 0.111 | 83.60 % | F | ![]() |
![]() |
![]() |
2019-07-24 | ![]() |
30.42 | 158 | 0.050 | 82.91 % | F | ![]() |
![]() |
![]() |
2019-07-24 | ![]() | |
Papu's Pyramid | 1:38.83 | 238 | 0.050 | 78.29 % | F | ![]() |
![]() |
![]() |
2019-07-19 | ![]() |
31.23 | 158 | 0.063 | 80.21 % | F | ![]() |
![]() |
![]() |
2019-07-19 | ![]() | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:22.65 | 240 | 0.033 | 80.38 % | F | ![]() |
![]() |
![]() |
2019-07-25 | ![]() |
26.02 | 154 | 0.052 | 82.05 % | F | ![]() |
![]() |
![]() |
2019-07-25 | ![]() | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:18.97 | 225 | 0.080 | 89.70 % | F | ![]() |
![]() |
![]() |
2019-07-20 | ![]() |
25.22 | 164 | 0.048 | 90.09 % | F | ![]() |
![]() |
![]() |
2019-07-20 | ![]() | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:19.03 | 234 | 0.085 | 91.70 % | E- | ![]() |
![]() |
![]() |
2019-07-18 | ![]() |
42.94 | 168 | 0.059 | 91.83 % | E- | ![]() |
![]() |
![]() |
2019-07-18 | ![]() | |
Prehistoric Playground | 2:28.01 | 209 | 0.057 | 88.46 % | E- | ![]() |
![]() |
![]() |
2019-08-07 | ![]() |
48.18 | 142 | 0.042 | 87.46 % | E- | ![]() |
![]() |
![]() |
2019-08-07 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)